Stock Selection US – September 2021 🇺🇸
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
The universe of investable companies: NYSE, NASDAQ & AMEX.
Top Stock Selection Micro CAPS US < 500M 🥉
This month only 2 clear BUYERs.
CPRX: Catalyst Pharmaceuticals, a commercial-stage biopharmaceutical company, focuses on developing and commercializing therapies for people with rare debilitating, chronic neuromuscular, and neurological diseases in the United States. It was founded in 2002 and is based in Coral Gables, Florida.
ZDGE: Zedge operates a digital publishing and content platform worldwide. Its platform enables consumers to personalize their mobile devices with ringtones, wallpapers, home screen app icons, widgets, and notification sounds. The company was incorporated in 2008 and is based in New York.
Ticker | CompanyName | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|
NRT | North European Oil Royality Trust | Oil & Gas Equipment & Services | 23.69 | HOLD | 97.40 | 98.27 | 100.00 |
LIVE | Live Ventures | Specialty Retail | 7.11 | HOLD | 96.10 | 97.98 | 99.86 |
CONN | Conn's Inc | Specialty Retail | 7.54 | HOLD | 96.24 | 97.40 | 99.64 |
SCVL | Shoe Carnival Inc | Apparel Retail | 7.43 | HOLD | 98.27 | 95.38 | 99.64 |
GBL | Gamco Investors | Capital Markets | 11.41 | HOLD | 98.84 | 94.36 | 99.42 |
AMRK | A-Mark Precious Meta | Capital Markets | 5.85 | HOLD | 94.08 | 96.97 | 99.28 |
BBW | Build-A-Bear Workshop | Specialty Retail | 9.91 | HOLD | 90.97 | 99.57 | 98.99 |
ATLC | Atlanticus Hld Cp | Credit Services | 15.23 | HOLD | 90.53 | 98.84 | 98.84 |
CPRX | Catalyst Pharm Inc | Biotechnology | 8.24 | BUY | 98.12 | 91.18 | 98.70 |
MVO | Mv Oil Trust | Oil & Gas E&P | 16.71 | HOLD | 86.99 | 97.69 | 98.41 |
MTEX | Mannatech Inc | Household & Personal Products | 12.19 | HOLD | 86.34 | 98.12 | 98.27 |
BH | Biglari Holdings Inc | Restaurants | 0.54 | HOLD | 99.86 | 83.38 | 98.12 |
VCTR | Victory Capital Holdings Inc Cl A | Asset Management | 11.62 | HOLD | 90.97 | 91.76 | 97.69 |
RM | Regional Managment Corp | Credit Services | 11.11 | HOLD | 85.33 | 97.25 | 97.54 |
ZDGE | Zedge Inc Cl B | Software—Application | 34.73 | BUY | 95.30 | 86.27 | 97.11 |
VTSI | Virtra Systems Inc | Aerospace & Defense | 26.27 | HOLD | 86.13 | 93.79 | 96.97 |
IDT | IDT Corp | Telecom Services | 14.81 | HOLD | 79.99 | 99.42 | 96.82 |
SCU | Sculptor Capital Management Inc | Asset Management | 18.02 | HOLD | 91.91 | 87.28 | 96.68 |
MN | Manning & Napier Inc | Asset Management | 16.16 | HOLD | 98.55 | 79.34 | 96.03 |
EPSN | Epsilon Energy | Oil & Gas E&P | 39.14 | HOLD | 97.11 | 80.78 | 96.03 |
VOC | Voc Energy Trust | Oil & Gas E&P | 19.06 | HOLD | 81.94 | 94.65 | 95.66 |
AXR | Amrep Corp | Real Estate Services | 15.68 | HOLD | 77.38 | 98.41 | 95.52 |
FSFG | First Savings Financ | Banks—Regional | 4.05 | HOLD | 85.77 | 89.88 | 95.38 |
EVC | Entravision Communications Corp | Broadcasting | 18.43 | HOLD | 76.16 | 99.28 | 95.23 |
Download US Micro September 2021 full table
Top Stock Selection Medium CAPS US [500M – 10B] 🥈
This month 7 companies! 😁
LGIH: LGI Homes, Inc. designs, constructs, and sells homes in the United States. The company serves in Texas, Arizona, Florida, Georgia, New Mexico, Colorado, North Carolina, South Carolina, Washington, Tennessee, Minnesota, Oklahoma, Alabama, California, Oregon, Nevada, West Virginia, Virginia, and Pennsylvania. LGI Homes, Inc. was founded in 2003 and is headquartered in The Woodlands, Texas.
LPX: Louisiana-Pacific Corporation manufactures and markets building products primarily for use in new home construction, repair and remodeling, and outdoor structure markets. It operates through four segments: Siding; Oriented Strand Board (OSB); Engineered Wood Products (EWP); and South America.
AN: AutoNation, operates as an automotive retailer in the United States. The company operates through three segments: Domestic, Import, and Premium Luxury. It offers a range of automotive products and services, including new and used vehicles; and parts and services, such as automotive repair and maintenance, and wholesale parts and collision services.
HOV: Hovnanian Enterprises (CA, 1959) engages in the design, construction, marketing, and sale of residential homes in the United States. It offers single-family detached homes, attached townhomes and condominiums, urban infill, and active lifestyle homes with amenities, such as clubhouses, swimming pools, tennis courts, tot lots, and open areas.
AYI: Acuity Brands, Inc. provides lighting and building management solutions and services for commercial, institutional, industrial, infrastructure, and residential applications in North America and internationally.
GOLF: Acushnet Holdings Corp. (MA, 1910) designs, develops, manufactures, and distributes golf products in the United States, Europe, the Middle East, Africa, Japan, Korea, and internationally. The company was formerly known as Alexandria Holdings Corp. and changed its name to Acushnet Holdings Corp.
PSXP: Phillips 66 Partners LP (Houston, 2013) owns, operates, develops, and acquires midstream assets. It offers transportation, terminaling, processing, stevedoring, storage, and fractionation of crude oil, refined petroleum products, and natural gas liquids.
Ticker | CompanyName | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|
DDS | Dillard's | Department Stores | 17.09 | HOLD | 98.63 | 99.44 | 100.00 |
BGFV | Big 5 Sporting | Specialty Retail | 7.80 | HOLD | 97.75 | 99.19 | 99.92 |
CROX | Crocs Inc | Footwear & Accessories | 24.43 | HOLD | 97.50 | 98.55 | 99.84 |
HIBB | Hibbett Sports Inc | Specialty Retail | 22.45 | HOLD | 99.52 | 95.81 | 99.60 |
DKS | Dick's Sporting Goods Inc | Specialty Retail | 13.72 | HOLD | 96.22 | 98.95 | 99.44 |
STMP | Stamps.com Inc | Software—Application | 32.56 | HOLD | 96.94 | 98.15 | 99.32 |
SWBI | Smith & Wesson Brands Inc | Aerospace & Defense | 11.87 | HOLD | 99.68 | 92.59 | 99.19 |
AB | Alliancebernstein Holding LP | Asset Management | 15.49 | HOLD | 97.10 | 93.48 | 98.95 |
HLI | Houlihan Lokey | Capital Markets | 22.41 | HOLD | 98.71 | 91.63 | 98.87 |
WRLD | World Acceptance Cp | Credit Services | 14.48 | HOLD | 97.91 | 92.19 | 98.79 |
MYRG | MYR Group Inc | Engineering & Construction | 25.54 | HOLD | 91.71 | 97.99 | 98.63 |
IRWD | Ironwood Pharmaceuti | Drug Manufacturers—Specialty & Generic | 14.96 | HOLD | 98.07 | 91.30 | 98.39 |
LGIH | LGI Homes Inc | Residential Construction | 10.89 | BUY | 98.39 | 90.90 | 98.31 |
INVA | Innoviva Inc | Biotechnology | 6.73 | HOLD | 99.03 | 89.94 | 98.23 |
ARLP | Alliance Resource Pt | Thermal Coal | 27.74 | HOLD | 93.72 | 94.77 | 98.15 |
LPX | Louisiana-Pacific Corp | Building Products & Equipment | 14.15 | BUY | 99.28 | 87.60 | 98.07 |
AN | Autonation Inc | Auto & Truck Dealerships | 9.65 | BUY | 94.04 | 92.27 | 97.99 |
CACC | Credit Acceptance | Credit Services | 15.03 | HOLD | 89.49 | 96.62 | 97.91 |
HOV | Hovnanian Enterprises Inc | Residential Construction | 1.40 | BUY | 95.69 | 90.26 | 97.83 |
LRN | K12 Inc | Education & Training Services | 21.79 | HOLD | 92.59 | 92.75 | 97.71 |
MGY | Magnolia Oil & Gas Corp | Oil & Gas E&P | 32.29 | HOLD | 98.79 | 86.55 | 97.71 |
ATKR | Atkore International Group | Electrical Equipment & Parts | 10.09 | HOLD | 97.83 | 86.23 | 97.42 |
BXC | Bluelinx Holdings Inc | Building Products & Equipment | 2.20 | HOLD | 93.88 | 90.10 | 97.30 |
COKE | Coca Cola Bot Cons | Beverages—Non-Alcoholic | 18.15 | HOLD | 84.38 | 96.70 | 96.94 |
EVTC | Evertec Inc | Software—Infrastructure | 28.79 | HOLD | 95.01 | 84.06 | 96.58 |
SAFM | Sanderson Farms IN | Packaged Foods | 26.07 | HOLD | 96.46 | 82.61 | 96.58 |
MHO | M/I Homes | Residential Construction | 6.82 | HOLD | 91.26 | 87.20 | 96.46 |
NEWT | Newtek Bus Svcs | Asset Management | 9.00 | HOLD | 92.27 | 85.91 | 96.38 |
ACLS | Axcelis Tech Inc | Semiconductor Equipment & Materials | 30.29 | HOLD | 94.52 | 83.33 | 96.30 |
AYI | Acuity Brands Inc | Electrical Equipment & Parts | 23.92 | BUY | 83.78 | 92.51 | 96.05 |
STC | Stewart Information Services Corp | Insurance—Property & Casualty | 7.99 | HOLD | 88.81 | 87.44 | 95.89 |
SCHN | Schnitzer Steel A | Steel | 23.35 | HOLD | 92.51 | 83.74 | 95.89 |
GOLF | Acushnet Holdings Corp | Leisure | 21.98 | BUY | 98.15 | 77.78 | 95.65 |
ASIX | Advansix Inc | Chemicals | 10.70 | HOLD | 90.86 | 84.62 | 95.57 |
MC | Moelis | Capital Markets | 17.35 | HOLD | 99.44 | 75.93 | 95.49 |
PSXP | Phillips 66 Partners LP | Oil & Gas Midstream | 16.25 | BUY | 89.29 | 85.99 | 95.41 |
Download US Medium September 2021 full table
Top Stock Selection Large CAPS US > 10B 🥇
This month 2 clear BUYERs.
EXPD: Expeditors International of Washington provides logistics services in the Americas, North Asia, South Asia, Europe, the Middle East, Africa, and India. The company offers airfreight services. It acts as a freight consolidator or as an agent for the airline, which carries the shipment. The company also provides ancillary services that include preparation of shipping and customs documentation, packing, crating, insurance services, negotiation of letters of credit, and the preparation of documentation to comply with local export laws.
ORLY: O’Reilly Automotive (Springfield, 1957) operates as a retailer of automotive aftermarket parts, tools, supplies, equipment, and accessories in the United States. The company provides new and remanufactured automotive hard parts and maintenance items. As of December 31, 2020, the company operated 5,616 stores.
Ticker | CompanyName | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|
NUE | Nucor Corp | Steel | 21.66 | HOLD | 98.31 | 99.69 | 99.85 |
REGN | Regeneron Pharmaceuticals | Biotechnology | 19.42 | HOLD | 94.32 | 96.62 | 99.23 |
FB | Facebook Inc | Internet Content & Information | 32.87 | HOLD | 94.93 | 95.24 | 98.92 |
GOOGL | Alphabet Cl A | Internet Content & Information | 38.78 | HOLD | 94.70 | 91.86 | 98.77 |
NTAP | Netapp Inc | Computer Hardware | 27.80 | HOLD | 92.70 | 93.55 | 98.62 |
GOOG | Alphabet Cl C | Internet Content & Information | 38.94 | HOLD | 94.47 | 91.55 | 98.31 |
TROW | T Rowe Price Group | Asset Management | 18.85 | HOLD | 99.23 | 84.79 | 97.85 |
WSM | Williams-Sonoma | Specialty Retail | 16.61 | HOLD | 96.31 | 87.10 | 97.70 |
BX | The Blackstone Group LP | Asset Management | 19.84 | HOLD | 83.10 | 99.54 | 97.31 |
EBAY | Ebay Inc | Internet Retail | 18.63 | HOLD | 95.70 | 85.71 | 96.93 |
PKI | Perkinelmer | Diagnostics & Research | 19.66 | HOLD | 83.95 | 94.93 | 96.16 |
EXPD | Expeditors Intl | Integrated Freight & Logistics | 24.45 | BUY | 98.00 | 80.34 | 95.85 |
ORLY | O'Reilly Automotive | Specialty Retail | 22.37 | BUY | 93.93 | 82.18 | 94.93 |
Download US Large September 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.