Stock Selection US – October 2021 🇺🇸
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
The universe of investable companies: NYSE, NASDAQ & AMEX.
Top Stock Selection Micro CAPS US < 500M 🥉
This month only 2 clear BUYERs.
CATO: The Cato Corporation operates as a specialty retailer of fashion apparel and accessories primarily in the southeastern United States. As of January 30, 2021, the company operated 1,330 stores in 33 states. The company was incorporated in 1946 and is headquartered in Charlotte, North Carolina.
BH: Biglari Holdings primarily operates and franchises restaurants in the United States. The company owns, operates, and franchises restaurants under the Steak n Shake and Western Sizzlin names. As of December 31, 2020, it operated 194 Steak n Shake traditional franchise and 86 franchise partner units, as well as Steak n Shake company-operated restaurants; and 3 Western Sizzlin company-operated restaurants and 39 franchised units. It was founded in 1934 and is based in San Antonio, Texas.
Ticker | CompanyName | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|
NRT | North European Oil Royality Trust | Oil & Gas Equipment & Services | 24.03 | HOLD | 97.00 | 98.14 | 100.00 |
MTEX | Mannatech Inc | Household & Personal Products | 11.80 | HOLD | 96.85 | 97.14 | 99.86 |
GBL | Gamco Investors | Capital Markets | 11.57 | HOLD | 98.71 | 94.99 | 99.71 |
MN | Manning & Napier Inc | Asset Management | 15.17 | HOLD | 98.28 | 93.42 | 99.43 |
LIVE | Live Ventures | Specialty Retail | 5.70 | HOLD | 95.28 | 95.99 | 99.14 |
AMRK | A-Mark Precious Meta | Capital Markets | 7.21 | HOLD | 93.35 | 97.42 | 99.00 |
BGFV | Big 5 Sporting | Specialty Retail | 6.17 | HOLD | 95.49 | 94.71 | 98.86 |
BBW | Build-A-Bear Workshop | Specialty Retail | 8.91 | HOLD | 89.48 | 99.43 | 98.57 |
CATO | Cato Corp | Apparel Retail | 16.66 | BUY | 95.71 | 90.99 | 98.28 |
BH | Biglari Holdings Inc | Restaurants | 0.53 | BUY | 99.86 | 86.41 | 98.14 |
MVO | Mv Oil Trust | Oil & Gas E&P | 21.15 | HOLD | 85.69 | 99.14 | 98.00 |
ATLC | Atlanticus Hld Cp | Credit Services | 13.43 | HOLD | 86.91 | 97.71 | 97.85 |
RM | Regional Managment Corp | Credit Services | 11.02 | HOLD | 84.05 | 97.28 | 97.42 |
SCU | Sculptor Capital Management Inc | Asset Management | 17.76 | HOLD | 91.27 | 88.70 | 97.14 |
VTSI | Virtra Systems Inc | Aerospace & Defense | 26.18 | HOLD | 82.55 | 97.00 | 97.00 |
DKL | Delek Logistics Partners LP | Oil & Gas Midstream | 10.98 | HOLD | 91.63 | 87.70 | 96.71 |
NC | Nacco Industries | Thermal Coal | 12.04 | HOLD | 94.13 | 84.69 | 96.57 |
SCPL | Sciplay Corp Cl A | Electronic Gaming & Multimedia | 23.54 | HOLD | 92.63 | 85.55 | 96.42 |
PTSI | P A M Transport Sv | Trucking | 8.34 | HOLD | 84.84 | 93.28 | 96.28 |
IDT | IDT Corp | Telecom Services | 13.83 | HOLD | 79.11 | 98.71 | 95.99 |
VOC | Voc Energy Trust | Oil & Gas E&P | 20.40 | HOLD | 85.19 | 92.42 | 95.78 |
VCTR | Victory Capital Holdings Inc Cl A | Asset Management | 11.37 | HOLD | 89.48 | 88.13 | 95.78 |
EMKR | Emcore Corp | Semiconductors | 37.40 | HOLD | 87.84 | 89.27 | 95.28 |
UONEK | Urban One Inc | Broadcasting | 21.60 | HOLD | 77.25 | 99.86 | 95.28 |
Download US Micro October 2021 full table
Top Stock Selection Medium CAPS US [500M – 10B] 🥈
This month 11 companies! 😁
DDS: Dillard’s, Inc. operates retail department stores in the southeastern, southwestern, and midwestern areas of the United States. As of January 30, 2021, the company operated 282 Dillard’s stores. The company was founded in 1938 and is based in Little Rock, Arkansas
PIPR: Piper Sandler Companies operates as an investment bank and institutional securities firm that serves corporations, private equity groups, public entities, non-profit entities, and institutional investors in the United States and internationally. Piper Sandler Companies was founded in 1895 and is headquartered in Minneapolis, Minnesota.
BSIG: BrightSphere Investment Group Inc. is a publically owned asset management holding company. The firm provides its services to individuals and institutions. The firm was founded in 1980 is based Boston, Massachusetts.
STC: Stewart Information Services Corporation, through its subsidiaries, provides title insurance and real estate transaction services. The company operates in the United States, Canada, the United Kingdom, Australia, and Central Europe. Stewart Information Services Corporation was founded in 1893 and is headquartered in Houston, Texas.
IRWD: Ironwood Pharmaceuticals, Inc., a healthcare company, focuses on the development and commercialization of gastrointestinal (GI) products. The company was formerly known as Microbia, Inc. and changed its name to Ironwood Pharmaceuticals, Inc. in April 2008. Ironwood Pharmaceuticals, Inc. was incorporated in 1998 and is headquartered in Boston, Massachusetts.
EVTC: EVERTEC, Inc. engages in transaction processing business in Latin America and the Caribbean. The company operates through four segments: Payment Services – Puerto Rico & Caribbean; Payment Services – Latin America; Merchant Acquiring; and Business Solutions. The company was formerly known as Carib Latam Holdings, Inc. EVERTEC, Inc. was founded in 1988 and is headquartered in San Juan, Puerto Rico.
COKE: The Coca-Cola Company in the United States. The company was formerly known as Coca-Cola Bottling Co. Consolidated and changed its name to Coca-Cola Consolidated, Inc. in January 2019. Coca-Cola Consolidated, Inc. was incorporated in 1980 and is headquartered in Charlotte, North Carolina.
SAFM: Sanderson Farms, Inc., an integrated poultry processing company, produces, processes, markets, and distributes fresh, frozen, and prepared chicken products in the United States. Sanderson Farms, Inc. was founded in 1947 and is headquartered in Laurel, Mississippi.
IIIN: Insteel Industries, manufactures and markets steel wire reinforcing products for concrete construction applications. It was founded in 1953 and is headquartered in Mount Airy, North Carolina.
DHIL: Diamond Hill Investment Group, Inc., together with its subsidiaries, provides investment advisory and fund administration services in the United States. The company was founded in 1990 and is based in Columbus, Ohio.
MOV: Movado Group, Inc. designs, sources, markets, and distributes watches worldwide. It operates in two segments, Watch and Accessory Brands, and Company Stores. The company offers its watches under the Movado, Concord, Ebel, Olivia Burton, and MVMT brands, as well as licensed brands, such as Coach, Tommy Hilfiger, HUGO BOSS, Lacoste, and Scuderia Ferrari. It. was founded in 1961 and is based in Paramus, New Jersey.
Ticker | CompanyName | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|
DDS | Dillard's | Department Stores | 15.49 | BUY | 98.44 | 99.20 | 100.00 |
CROX | Crocs Inc | Footwear & Accessories | 23.74 | HOLD | 97.12 | 98.72 | 99.92 |
DKS | Dick's Sporting Goods Inc | Specialty Retail | 11.37 | HOLD | 97.20 | 97.36 | 99.76 |
MGY | Magnolia Oil & Gas Corp | Oil & Gas E&P | 36.76 | HOLD | 98.64 | 95.84 | 99.68 |
NMRK | Newmark Group Inc Cl A | Real Estate Services | 26.90 | HOLD | 99.52 | 93.45 | 99.52 |
ARLP | Alliance Resource Pt | Thermal Coal | 34.62 | HOLD | 92.97 | 99.36 | 99.44 |
AB | Alliancebernstein Holding LP | Asset Management | 15.29 | HOLD | 97.04 | 90.33 | 98.80 |
INVA | Innoviva Inc | Biotechnology | 6.77 | HOLD | 99.04 | 88.17 | 98.72 |
PIPR | Piper Jaffray Companies | Capital Markets | 27.04 | BUY | 98.72 | 87.53 | 98.56 |
CACC | Credit Acceptance | Credit Services | 14.63 | HOLD | 88.41 | 97.84 | 98.56 |
DMLP | Dorchester Minls | Oil & Gas E&P | 27.30 | BUY | 98.16 | 88.09 | 98.56 |
BSIG | Brightsphere Investment Group Plc | Asset Management | 2.70 | BUY | 96.88 | 88.65 | 98.40 |
ASIX | Advansix Inc | Chemicals | 11.51 | HOLD | 89.37 | 95.04 | 98.24 |
MYRG | MYR Group Inc | Engineering & Construction | 24.52 | HOLD | 90.33 | 93.05 | 98.08 |
GPI | Group 1 Automotive | Auto & Truck Dealerships | 9.67 | HOLD | 98.56 | 84.65 | 98.00 |
STC | Stewart Information Services Corp | Insurance—Property & Casualty | 7.98 | BUY | 97.36 | 84.89 | 97.84 |
MC | Moelis | Capital Markets | 17.23 | HOLD | 99.44 | 81.14 | 97.52 |
WRLD | World Acceptance Cp | Credit Services | 14.33 | HOLD | 84.57 | 95.60 | 97.36 |
BSM | Black Stone Minerals LP | Oil & Gas E&P | 38.87 | HOLD | 85.45 | 93.76 | 97.16 |
SWBI | Smith & Wesson Brands Inc | Aerospace & Defense | 11.68 | HOLD | 99.68 | 79.54 | 97.16 |
TPX | Tempur-Pedic International Inc | Furnishings, Fixtures & Appliances | 23.36 | HOLD | 91.05 | 87.93 | 96.96 |
ATKR | Atkore International Group | Electrical Equipment & Parts | 9.60 | HOLD | 97.44 | 81.45 | 96.76 |
IRWD | Ironwood Pharmaceuti | Drug Manufacturers—Specialty & Generic | 14.34 | BUY | 97.60 | 80.82 | 96.64 |
EVTC | Evertec Inc | Software—Infrastructure | 28.22 | BUY | 94.48 | 83.85 | 96.52 |
COKE | Coca Cola Bot Cons | Beverages—Non-Alcoholic | 17.77 | BUY | 84.01 | 93.13 | 96.16 |
SAFM | Sanderson Farms IN | Packaged Foods | 25.05 | BUY | 95.92 | 81.06 | 96.08 |
IIIN | Insteel Industries | Steel & Iron | 18.86 | BUY | 98.80 | 77.70 | 96.00 |
DHIL | Diamond Hill Inv | Asset Management | 11.53 | BUY | 98.08 | 78.18 | 95.92 |
MOV | Movado Group Inc | Luxury Goods | 15.38 | BUY | 96.24 | 79.70 | 95.76 |
MATX | Matson Inc | Marine Shipping | 12.74 | HOLD | 89.05 | 85.05 | 95.44 |
PJT | Pjt Partners Inc Cl A | Capital Markets | 16.89 | BUY | 95.44 | 77.46 | 95.20 |
Download US Medium October 2021 full table
Top Stock Selection Large CAPS US > 10B 🥇
This month 3 clear BUYERs.
GOOGL: Nothing to add here.
REGN: Regeneron Pharmaceuticals, Inc. discovers, invents, develops, manufactures, and commercializes medicines for treating various medical conditions worldwide. The company’s products include EYLEA injection to treat wet age-related macular degeneration and diabetic macular edema; myopic choroidal neovascularization; and diabetic retinopathy, as well as macular edema following retinal vein occlusion, including macular edema following central retinal vein occlusion and macular edema following branch retinal vein occlusion. It was founded in 1988 and is headquartered in Tarrytown, New York.
RHI: Robert Half International Inc. provides staffing and risk consulting services in North America, South America, Europe, Asia, and Australia. The company operates through three segments: Temporary and Consultant Staffing, Permanent Placement Staffing, and Risk Consulting and Internal Audit Services. It was founded in 1948 and is headquartered in Menlo Park, California.
Ticker | CompanyName | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|
NUE | Nucor Corp | Steel | 21.18 | HOLD | 98.75 | 97.34 | 99.61 |
TROW | T Rowe Price Group | Asset Management | 18.56 | HOLD | 98.59 | 89.81 | 98.90 |
APO | Apollo Global Management Llc C | Asset Management | 7.27 | HOLD | 90.28 | 93.10 | 98.20 |
GOOGL | Alphabet Cl A | Internet Content & Information | 35.63 | BUY | 94.36 | 88.24 | 97.81 |
NVDA | Nvidia Corp | Semiconductors | 24.49 | HOLD | 83.70 | 98.75 | 97.49 |
BX | The Blackstone Group LP | Asset Management | 18.11 | HOLD | 82.76 | 99.22 | 97.34 |
GOOG | Alphabet Cl C | Internet Content & Information | 35.52 | BUY | 94.20 | 87.30 | 97.18 |
REGN | Regeneron Pharmaceuticals | Biotechnology | 17.23 | BUY | 89.42 | 90.91 | 96.87 |
NTAP | Netapp Inc | Computer Hardware | 27.79 | HOLD | 93.42 | 86.36 | 96.71 |
POOL | Pool Corp | Leisure | 37.86 | HOLD | 82.29 | 96.55 | 96.47 |
AZO | Autozone | Specialty Retail | 17.84 | HOLD | 95.30 | 81.03 | 96.08 |
PKI | Perkinelmer | Diagnostics & Research | 18.12 | HOLD | 80.88 | 93.89 | 95.30 |
RHI | Robert Half International Inc | Staffing & Employment Services | 34.74 | BUY | 81.03 | 92.63 | 95.14 |
Download US Large October 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.