Stock Selection US – August 2021 🇺🇸
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
The universe of investable companies: NYSE, NASDAQ & AMEX.
Top Stock Selection Micro CAPS US < 500M 🥉
This month only 4 clear BUYERs.
BGFV: Big 5 Sporting Goods Corporation operates as a sporting goods retailer in the western United States. The company sells private label merchandise under its own trademarks comprising Golden Bear, Harsh, Pacifica, and Rugged Exposure. As of January 3, 2021, it operated 430 stores.
HQI: HireQuest, Inc. provides on-demand and temporary staffing solutions in the United States. The company provides temporary staffing services, including skilled and semi-skilled labor and industrial personnel, clerical and administrative personnel, and construction personnel.
MSB: Mesabi Trust (New York, 1961), a royalty trust, engages in iron ore mining business in the United States. The company was incorporated in 1961 and is based in New York, New York.
OMP: Oasis Midstream Partners LP, provides crude oil, natural gas, and water-related midstream services in North America.
Ticker | CompanyName | Sector | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|
NRT | North European Oil Royality Trust | Energy | 23.67 | HOLD | 98.14 | 97.00 | 100.00 |
LIVE | Live Ventures | Consumer Cyclical | 9.58 | HOLD | 95.86 | 98.57 | 99.86 |
RMCF | Rocky MT Chocolate | Consumer Defensive | 15.08 | HOLD | 98.71 | 95.57 | 99.71 |
FRD | Friedman Industries Inc | Basic Materials | 8.08 | HOLD | 97.14 | 96.71 | 99.57 |
ZDGE | Zedge Inc Cl B | Technology | 38.45 | HOLD | 94.00 | 98.14 | 99.43 |
BBW | Build-A-Bear Workshop | Consumer Cyclical | 27.03 | HOLD | 91.29 | 99.86 | 99.29 |
GBL | Gamco Investors | Financial Services | 11.55 | HOLD | 99.00 | 91.29 | 99.14 |
BGFV | Big 5 Sporting | Consumer Cyclical | 5.86 | BUY | 93.64 | 92.86 | 98.57 |
UBOH | United Bancshares | Financial Services | 6.84 | HOLD | 100.00 | 86.00 | 98.43 |
MVO | Mv Oil Trust | Energy | 17.60 | HOLD | 87.43 | 98.29 | 98.29 |
HQI | Hirequest Inc | Industrials | 30.45 | BUY | 98.57 | 85.86 | 98.00 |
ATLC | Atlanticus Hld Cp | Financial Services | 7.65 | HOLD | 92.07 | 91.00 | 97.86 |
SENEB | Seneca Foods Cp B | Consumer Defensive | 4.19 | HOLD | 95.14 | 87.00 | 97.71 |
BH | Biglari Holdings Inc | Consumer Cyclical | 0.33 | HOLD | 99.71 | 81.86 | 97.57 |
AMRK | A-Mark Precious Meta | Financial Services | 3.12 | HOLD | 93.14 | 88.14 | 97.43 |
RM | Regional Managment Corp | Financial Services | 9.92 | HOLD | 85.29 | 95.71 | 97.14 |
CONN | Conn's Inc | Consumer Cyclical | 6.78 | HOLD | 95.57 | 84.29 | 96.86 |
MSB | Mesabi Trust | Basic Materials | 15.35 | BUY | 94.86 | 84.57 | 96.71 |
SENEA | Seneca Foods Cp A | Consumer Defensive | 4.04 | HOLD | 94.29 | 84.14 | 96.57 |
VOC | Voc Energy Trust | Energy | 30.11 | HOLD | 80.71 | 97.29 | 96.21 |
MTEX | Mannatech Inc | Consumer Defensive | 10.58 | HOLD | 86.86 | 91.14 | 96.21 |
EPSN | Epsilon Energy | Energy | 39.92 | HOLD | 96.79 | 81.14 | 96.00 |
AVNW | Aviat Networks Inc | Technology | 3.88 | HOLD | 82.57 | 94.86 | 95.86 |
AXR | Amrep Corp | Real Estate | 14.63 | HOLD | 84.00 | 92.57 | 95.71 |
OMP | Oasis Midstream Partners LP | Energy | 9.33 | BUY | 82.71 | 93.57 | 95.57 |
CTHR | Charles & Colvard | Consumer Cyclical | 23.48 | HOLD | 90.71 | 85.43 | 95.43 |
PBFX | PBF Logistics LP | Energy | 5.71 | HOLD | 92.29 | 83.00 | 95.29 |
TLYS | Tilly's Inc | Consumer Cyclical | 16.30 | HOLD | 83.00 | 91.71 | 95.07 |
Download US Micro August 2021 full table
Top Stock Selection Medium CAPS US [500M – 10B] 🥈
This month 6 companies! 😁
HOV: Hovnanian Enterprises (CA, 1959) engages in the design, construction, marketing, and sale of residential homes in the United States. It offers single-family detached homes, attached townhomes and condominiums, urban infill, and active lifestyle homes with amenities, such as clubhouses, swimming pools, tennis courts, tot lots, and open areas.
ATKR: Atkore (Illinois, 1959) manufactures and distributes electrical raceway products, and mechanical products and solutions (MP&S) in the United States and internationally.
CCS: Century Communities, engages in the design, development, construction, marketing, and sale of single-family attached and detached homes. It is also involved in the entitlement and development of the underlying land; and provision of mortgage, title, and insurance services to its home buyers.
KFY: Korn Ferry, together with its subsidiaries, provides organizational consulting services worldwide. It operates through four segments: Consulting, Digital, Executive Search, and RPO (Recruitment Process Outsourcing) & Professional Search.
HEP: Holly Energy Partners, L.P. owns and operates petroleum product and crude pipelines, storage tanks, distribution terminals, loading rack facilities, and refinery processing units that support the refining and marketing operations in Texas, New Mexico, Utah, Nevada, Oklahoma, Wyoming, Kansas, Idaho, and Washington. It operates through two segments, Pipelines and Terminals, and Refinery Processing Units.
UCTT: Ultra Clean Holdings, Inc. designs, engineers, and manufactures production tools, modules, and subsystems for the semiconductor and displays capital equipment markets in the United States and internationally.
Ticker | CompanyName | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|
DDS | Dillard's | Department Stores | 16.903 | HOLD | 98.47 | 99.19 | 100.00 |
HOV | Hovnanian Enterprises Inc | Residential Construction | 1.381 | BUY | 95.97 | 99.03 | 99.92 |
HIBB | Hibbett Sports Inc | Specialty Retail | 8.895 | HOLD | 99.36 | 94.84 | 99.84 |
AN | Autonation Inc | Auto & Truck Dealerships | 10.795 | HOLD | 96.62 | 95.57 | 99.68 |
LGIH | LGI Homes Inc | Residential Construction | 11.277 | HOLD | 98.31 | 93.39 | 99.60 |
MGY | Magnolia Oil & Gas Corp | Oil & Gas E&P | 28.554 | HOLD | 97.02 | 93.96 | 99.48 |
SCHN | Schnitzer Steel A | Steel | 11.861 | HOLD | 93.55 | 96.86 | 99.27 |
DKS | Dick's Sporting Goods Inc | Specialty Retail | 10.078 | HOLD | 96.29 | 93.63 | 99.19 |
NEWT | Newtek Bus Svcs | Asset Management | 10.622 | HOLD | 93.23 | 96.62 | 99.11 |
SCVL | Shoe Carnival Inc | Apparel Retail | 12.804 | HOLD | 98.87 | 90.41 | 99.03 |
SKY | Skyline Corp | Residential Construction | 37.181 | HOLD | 94.04 | 94.76 | 98.87 |
SWBI | Smith & Wesson Brands Inc | Aerospace & Defense | 11.396 | HOLD | 99.68 | 87.59 | 98.63 |
ENVA | Enova International Inc | Credit Services | 2.471 | HOLD | 97.26 | 89.85 | 98.55 |
IIIN | Insteel Industries | Steel & Iron | 15.464 | HOLD | 94.64 | 92.26 | 98.47 |
HRB | H&R Block | Personal Services | 8.028 | HOLD | 99.84 | 86.06 | 98.31 |
ATKR | Atkore International Group | Electrical Equipment & Parts | 12.641 | BUY | 90.21 | 95.49 | 98.23 |
CTRN | Citi Trends Inc | Apparel Retail | 10.843 | HOLD | 98.71 | 86.30 | 98.15 |
LPX | Louisiana-Pacific Corp | Building Products & Equipment | 12.408 | HOLD | 99.19 | 85.66 | 97.99 |
AB | Alliancebernstein Holding LP | Asset Management | 15.796 | HOLD | 97.66 | 86.78 | 97.82 |
ASIX | Advansix Inc | Chemicals | 14.739 | HOLD | 91.70 | 92.67 | 97.74 |
CCS | Century Communities Inc | Residential Construction | 8.248 | BUY | 93.71 | 90.01 | 97.50 |
SSTK | Shutterstock Inc | Internet Content & Information | 37.477 | HOLD | 86.87 | 95.65 | 97.34 |
WRLD | World Acceptance Cp | Credit Services | 14.168 | HOLD | 97.42 | 84.93 | 97.26 |
ABG | Asbury Automotive Group Inc | Auto & Truck Dealerships | 12.020 | HOLD | 99.27 | 82.68 | 97.10 |
SAFM | Sanderson Farms IN | Packaged Foods | 24.798 | HOLD | 97.10 | 84.77 | 97.02 |
STMP | Stamps.com Inc | Software—Application | 32.433 | HOLD | 95.57 | 85.82 | 96.86 |
NMRK | Newmark Group Inc Cl A | Real Estate Services | 24.248 | HOLD | 82.76 | 98.15 | 96.70 |
KFY | Korn/Ferry International | Staffing & Employment Services | 32.780 | BUY | 92.34 | 88.32 | 96.62 |
DMLP | Dorchester Minls | Oil & Gas E&P | 23.773 | HOLD | 97.82 | 82.43 | 96.54 |
HLI | Houlihan Lokey | Capital Markets | 19.325 | HOLD | 98.23 | 81.22 | 96.37 |
ECPG | Encore Capital Group | Mortgage Finance | 4.766 | HOLD | 86.06 | 93.23 | 96.29 |
KFRC | Kforce Inc | Staffing & Employment Services | 22.054 | HOLD | 88.48 | 90.33 | 96.21 |
SHLX | Shell Midstream Partners LP | Oil & Gas Midstream | 11.810 | BUY | 94.24 | 82.11 | 95.89 |
HEP | Holly Energy Partners LP | Oil & Gas Midstream | 10.433 | BUY | 84.09 | 91.54 | 95.73 |
UCTT | Ultra Clean Holdings | Semiconductor Equipment & Materials | 23.673 | BUY | 92.10 | 81.47 | 95.33 |
BPMP | BP Midstream Partners LP | Oil & Gas Midstream | 8.932 | BUY | 96.13 | 77.36 | 95.25 |
Download US Medium August 2021 full table
Top Stock Selection Large CAPS US > 10B 🥇
This month 2 clear BUYERs.
AMAT: Applied Materials (Santa Clara, 1967) provides manufacturing equipment, services, and software to the semiconductor, display, and related industries. It operates through three segments: Semiconductor Systems, Applied Global Services, and Display and Adjacent Markets. The Semiconductor Systems segment develops, manufactures, and sells various manufacturing equipment that is used to fabricate semiconductor chips or integrated circuits.
FCX: Freeport-McMoRan Inc. engages in the mining of mineral properties in North America, South America, and Indonesia.
Ticker | CompanyName | Country | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
NUE | Nucor Corp | United States | Steel | 10.24 | HOLD | 98.77 | 99.69 | 99.85 |
ET | Energy Transfer LP | United States | Oil & Gas Midstream | 7.69 | HOLD | 95.54 | 98.31 | 99.69 |
EXPD | Expeditors Intl | United States | Integrated Freight & Logistics | 25.46 | HOLD | 98.00 | 92.46 | 99.46 |
AZO | Autozone | United States | Specialty Retail | 17.76 | HOLD | 94.62 | 89.69 | 98.92 |
GOOGL | Alphabet Cl A | United States | Internet Content & Information | 28.53 | HOLD | 91.85 | 92.31 | 98.77 |
GOOG | Alphabet Cl C | United States | Internet Content & Information | 28.64 | HOLD | 91.69 | 92.15 | 98.62 |
TROW | T Rowe Price Group | United States | Asset Management | 17.26 | HOLD | 99.38 | 82.31 | 98.31 |
WAT | Waters Corp | United States | Diagnostics & Research | 39.51 | HOLD | 86.15 | 95.23 | 98.00 |
NVDA | Nvidia Corp | United States | Semiconductors | 22.95 | HOLD | 84.31 | 96.00 | 97.69 |
FB | Facebook Inc | United States | Internet Content & Information | 30.54 | HOLD | 93.69 | 85.85 | 97.23 |
MCO | Moody's Corp | United States | Financial Data & Stock Exchanges | 35.11 | HOLD | 88.31 | 90.00 | 96.85 |
ORLY | O'Reilly Automotive | United States | Specialty Retail | 22.57 | HOLD | 90.46 | 87.85 | 96.85 |
LKQ | LKQ Corp | United States | Auto Parts | 20.24 | HOLD | 86.92 | 90.77 | 96.62 |
HCA | Hca Holdings Inc | United States | Medical Care Facilities | 17.08 | HOLD | 80.15 | 96.46 | 96.46 |
AMAT | Applied Materials | United States | Semiconductor Equipment & Materials | 28.62 | BUY | 89.54 | 86.00 | 96.15 |
FCX | Freeport-Mcmoran Inc | United States | Copper | 19.74 | BUY | 91.08 | 82.77 | 95.85 |
LH | Laboratory Corp of America Holdings | United States | Diagnostics & Research | 11.05 | HOLD | 97.54 | 72.77 | 95.23 |
Download US Large August 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.