Stock Selection US – April 2021 🇺🇸
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and more variety, this month we bring two sets, the top 5% for companies with Market Capitalization > 2B and another top 5% of the companies with less than 2B.
The universe of investable companies: NYSE, NASDAQ & AMEX
Top Stock Selection US < 2B 🥈
This month, only one clear BUYER. However, given the vast amount of companies analyzed, the ones selected are meant to be really high-quality ones and it’s always worth keeping them on the radar.
LE: Lands’ End, founded in 1963, operates as a uni-channel retailer of casual clothing, accessories, footwear, and home products in the United States, Europe, Asia. The company sells its products mainly online through its landsend.com Website, as well as through third-party online marketplaces, direct mail catalogs, and retail locations.
Ticker | CompanyName | Sector | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
CTHR | Charles & Colvard | Consumer Cyclical | Luxury Goods | 26.52 | HOLD | 97.41 | 97.21 | 100.00 |
KIRK | Kirkland's Inc | Consumer Cyclical | Specialty Retail | 14.64 | HOLD | 98.41 | 95.62 | 99.85 |
MOV | Movado Group Inc | Consumer Cyclical | Luxury Goods | 15.13 | HOLD | 98.31 | 93.43 | 99.55 |
NCSM | Ncs Multistage Holdings Inc | Energy | Oil & Gas Equipment & Services | 2.04 | HOLD | 99.20 | 91.63 | 99.35 |
OMP | Oasis Midstream Partners LP | Energy | Oil & Gas Midstream | 4.45 | HOLD | 91.63 | 97.31 | 99.05 |
DDS | Dillard's | Consumer Cyclical | Department Stores | 7.73 | HOLD | 95.22 | 93.03 | 98.95 |
LEU | Centrus Energy Corp | Energy | Uranium | 13.97 | HOLD | 94.97 | 92.83 | 98.75 |
EVC | Entravision Communications Corp | Communication Services | Broadcasting | 11.52 | HOLD | 93.38 | 93.13 | 98.65 |
INSE | Inspired Entertainment Inc | Communication Services | Electronic Gaming & Multimedia | 7.79 | HOLD | 88.45 | 95.72 | 98.51 |
XOMA | Xoma Corp | Healthcare | Biotechnology | 11.63 | HOLD | 98.51 | 85.56 | 98.36 |
ATLC | Atlanticus Hld Cp | Financial Services | Credit Services | 3.73 | HOLD | 92.83 | 90.94 | 98.26 |
ORGO | Organogenesis Holdings Inc | Healthcare | Drug Manufacturers—Specialty & Generic | 28.64 | HOLD | 83.37 | 98.80 | 98.06 |
RCKY | Rocky Brands Inc | Consumer Cyclical | Footwear & Accessories | 37.29 | HOLD | 94.42 | 86.85 | 97.96 |
OXSQ | Oxford Square Capital Corp | Financial Services | Asset Management | 5.47 | HOLD | 99.80 | 80.68 | 97.66 |
BCEI | Bonanza Creek Energy Inc | Energy | Oil & Gas E&P | 12.18 | HOLD | 97.81 | 80.98 | 97.46 |
LE | Lands' End Inc | Consumer Cyclical | Specialty Retail | 15.22 | BUY | 94.22 | 81.77 | 97.01 |
DIT | Amcon Distributing Company | Consumer Defensive | Food Distribution | 6.06 | HOLD | 96.22 | 79.78 | 97.01 |
IKNX | Ikonics Corp | Basic Materials | Specialty Chemicals | 5.79 | HOLD | 81.18 | 94.62 | 96.86 |
LIVE | Live Ventures | Consumer Cyclical | Specialty Retail | 5.61 | HOLD | 82.57 | 91.93 | 96.66 |
ARLP | Alliance Resource Pt | Energy | Thermal Coal | 14.44 | HOLD | 89.64 | 84.46 | 96.46 |
NAII | Natural Alternativ | Consumer Defensive | Packaged Foods | 18.31 | HOLD | 88.25 | 85.46 | 96.26 |
VOC | Voc Energy Trust | Energy | Oil & Gas E&P | 30.39 | HOLD | 81.18 | 91.24 | 96.06 |
Top Stock Selection US Large Cap > 2B 🥇
Same situation here as before, only one clear BUYER.
MATX: Matson, founded in 1882, provides ocean transportation and logistics services. The company serves the U.S. military, freight forwarders, retailers, consumer goods, automobile manufacturers, and other customers. The company was formerly known as Alexander & Baldwin Holdings and changed its name to Matson in June 2012. The company is headquartered in Honolulu, Hawaii.
Ticker | CompanyName | Sector | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|---|
OAS | Oasis Petroleum Inc | Energy | Oil & Gas E&P | 1.463863587 | HOLD | 98.70290303 | 100 | 100 |
FLGT | Fulgent Genetics Inc | Healthcare | Diagnostics & Research | 10.29481258 | HOLD | 99.69116739 | 97.40580605 | 99.87646695 |
SONO | Sonos Inc | Technology | Consumer Electronics | 33.47093935 | HOLD | 99.62940086 | 96.60284126 | 99.81470043 |
TPR | Tapestry Inc | Consumer Cyclical | Luxury Goods | 36.69870974 | HOLD | 96.91167387 | 98.20877085 | 99.62940086 |
MIK | The Michaels Comp | Consumer Cyclical | Specialty Retail | 7.560786699 | HOLD | 97.34403953 | 95.92340951 | 99.56763434 |
ENVA | Enova International Inc | Financial Services | Credit Services | 4.618027746 | HOLD | 98.27053737 | 92.83508338 | 99.4441013 |
XPER | Xperi Holding Corp | Technology | Semiconductor Equipment & Materials | 12.44711761 | HOLD | 99.38233477 | 91.29092032 | 99.38233477 |
EVR | Evercore Partners Inc | Financial Services | Capital Markets | 24.21433034 | HOLD | 99.75293391 | 90.85855466 | 99.32056825 |
ANF | Abercrombie & Fitch Company | Consumer Cyclical | Apparel Retail | 25.27473743 | HOLD | 94.37924645 | 95.86164299 | 99.25880173 |
ATKR | Atkore International Group | Industrials | Electrical Equipment & Parts | 39.06106073 | HOLD | 90.98208771 | 99.13526868 | 99.19703521 |
LPX | Louisiana-Pacific Corp | Industrials | Building Products & Equipment | 22.890992 | HOLD | 99.56763434 | 88.38789376 | 99.01173564 |
LB | L Brands Inc | Consumer Cyclical | Apparel Retail | 12.61250734 | HOLD | 98.20877085 | 87.46139592 | 98.85731933 |
WD | Walker & Dunlop | Financial Services | Mortgage Finance | 35.97714649 | HOLD | 94.87337863 | 89.49969117 | 98.61025324 |
TSE | Trinseo S.A. | Basic Materials | Specialty Chemicals | 36.32210641 | HOLD | 84.71278567 | 97.89993823 | 98.27053737 |
UA | Under Armour Inc Cl C | Consumer Cyclical | Apparel Manufacturing | 35.35393627 | HOLD | 97.49845584 | 84.74366893 | 98.0852378 |
APOG | Apogee Entrpr Inc | Industrials | Building Products & Equipment | 27.59149569 | HOLD | 89.59234095 | 91.04385423 | 97.89993823 |
CROX | Crocs Inc | Consumer Cyclical | Footwear & Accessories | 27.63841149 | HOLD | 95.39839407 | 84.49660284 | 97.71463867 |
EAF | Graftech International Ltd | Industrials | Electrical Equipment & Parts | 16.55768014 | HOLD | 95.79987647 | 83.50833848 | 97.59110562 |
WES | Western Midstream Partners LP | Energy | Oil & Gas Midstream | 14.2940166 | HOLD | 81.28474367 | 97.77640519 | 97.43668931 |
QRTEB | Qurate Retail Inc Series B | Consumer Cyclical | Internet Retail | 7.593927433 | HOLD | 87.98641137 | 90.24088944 | 97.22050649 |
MC | Moelis | Financial Services | Capital Markets | 24.81783407 | HOLD | 99.87646695 | 78.01111797 | 97.15873996 |
JLL | Jones Lang Lasalle Inc | Real Estate | Real Estate Services | 36.29980026 | HOLD | 88.85114268 | 87.15256331 | 96.84990735 |
HOME | At Home Group Inc | Consumer Cyclical | Specialty Retail | 19.53106118 | HOLD | 84.3730698 | 89.00555899 | 96.26312539 |
UI | Ubiquiti Networks | Technology | Communication Equipment | 12.17554665 | HOLD | 89.19085855 | 84.18777023 | 96.26312539 |
DNLI | Denali Therapeutics Inc | Healthcare | Biotechnology | 18.56947492 | HOLD | 100 | 70.16676961 | 95.79987647 |
TGNA | Tegna Inc | Communication Services | Broadcasting | 15.65081737 | HOLD | 90.45707227 | 77.14638666 | 95.30574429 |
MATX | Matson Inc | Industrials | Marine Shipping | 29.80515233 | BUY | 87.33786288 | 79.36998147 | 95.12044472 |
FHI | Federated Investors | Financial Services | Asset Management | 29.63745252 | HOLD | 98.33230389 | 68.25200741 | 95.02779494 |
VSTO | Vista Outdoor Inc | Consumer Cyclical | Leisure | 21.12415537 | HOLD | 97.83817171 | 68.74613959 | 95.02779494 |
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.