Stock Selection US – May 2021 ๐บ๐ธ
โก These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
The universe of investable companies: NYSE, NASDAQ & AMEX.
This month again really few BUYERS. However, given the vast amount of companies analyzed, the ones selected are meant to be really high-quality ones and it’s always worth keeping them on the radar.
Top Stock Selection Micro CAPS US < 500M ๐ฅ
This month none of the top 5% are in a BUY status. ๐
Ticker | CompanyName | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|
THRY | Thryv Holdings Inc | Internet Content & Information | 1.311251705 | HOLD | 91.15789474 | 98.31578947 | 99.47368421 |
KIRK | Kirkland's Inc | Specialty Retail | 26.42857177 | HOLD | 91.57894737 | 97.36842105 | 99.31578947 |
LIVE | Live Ventures | Specialty Retail | 6.829187677 | HOLD | 92 | 96.21052632 | 99.15789474 |
RCKY | Rocky Brands Inc | Footwear & Accessories | 18.40909144 | HOLD | 97.15789474 | 89.47368421 | 98.84210526 |
AVNW | Aviat Networks Inc | Communication Equipment | 25.06573847 | HOLD | 87.89473684 | 98.42105263 | 98.73684211 |
PBFX | PBF Logistics LP | Oil & Gas Midstream | 6.530958278 | HOLD | 92.89473684 | 93.05263158 | 98.63157895 |
CURO | Curo Group Holdings Corp | Credit Services | 7.951138087 | HOLD | 97.57894737 | 87.47368421 | 98.52631579 |
NATR | Nature S Sunshine | Household & Personal Products | 19.44859763 | HOLD | 92.52631579 | 92 | 98.42105263 |
HGBL | Heritage Global Inc | Capital Markets | 10.43333371 | HOLD | 96.63157895 | 87.78947368 | 98.31578947 |
MN | Manning & Napier Inc | Asset Management | 24.01360525 | HOLD | 95.10526316 | 85.78947368 | 97.78947368 |
WVVI | Willamette Valley | BeveragesโWineries & Distilleries | 28.54030584 | HOLD | 88.10526316 | 92.42105263 | 97.57894737 |
VTSI | Virtra Systems Inc | Aerospace & Defense | 31.05263208 | HOLD | 96.42105263 | 83.15789474 | 97.31578947 |
SGRP | Spar Group Inc | Specialty Business Services | 10.62893118 | HOLD | 86.36842105 | 93.15789474 | 97.15789474 |
RM | Regional Managment Corp | Credit Services | 16.13749981 | HOLD | 88.36842105 | 90.42105263 | 96.94736842 |
NBLX | Noble Midstream Partners LP | Oil & Gas Midstream | 9.663752445 | HOLD | 87.57894737 | 89.36842105 | 96.31578947 |
TAIT | Taitron Components | Electronics & Computer Distribution | 17.58620657 | HOLD | 95.47368421 | 81.47368421 | 96.31578947 |
NAII | Natural Alternativ | Packaged Foods | 26.69039146 | HOLD | 86.68421053 | 90.21052632 | 96.10526316 |
BGFV | Big 5 Sporting | Specialty Retail | 7.100775076 | HOLD | 81.73684211 | 94.84210526 | 95.89473684 |
NVEC | Nve Corp | Semiconductors | 31.03406277 | HOLD | 94.52631579 | 80.52631579 | 95.57894737 |
CPRX | Catalyst Pharm Inc | Biotechnology | 6.450704118 | HOLD | 99.26315789 | 74.21052632 | 95.15789474 |
ARC | American Reprographics Company | Specialty Business Services | 15.57142905 | HOLD | 83.57894737 | 89.68421053 | 95.05263158 |
Download US Micro May 2021 full table
Top Stock Selection Medium CAPS US [500M –ย 10B] ๐ฅ
Only one clear BUYER.
XPER: Xperi Holding (San Diego, CA) operates as a consumer and entertainment product/solutions licensing company worldwide. It operates through two segments, Product, and Intellectual Property Licensing. The company invents, develops, and delivers various technologies. It licenses audio, digital radio, imaging, edge-based machine learning, and multi-channel video user experience solutions to consumer electronics customers, automotive manufacturers, or supply chain partners. The company also provides licensing to multichannel video programming distributors.
Ticker | CompanyName | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|
FLGT | Fulgent Genetics Inc | Diagnostics & Research | 8.644219601 | HOLD | 99.82 | 95.66724437 | 100 |
LPX | Louisiana-Pacific Corp | Building Products & Equipment | 14.77129983 | HOLD | 99.13344887 | 95.40727903 | 99.91334489 |
ENVA | Enova International Inc | Credit Services | 2.926245763 | HOLD | 98.09358752 | 94.5407279 | 99.74003466 |
ATKR | Atkore International Group | Electrical Equipment & Parts | 18.94482061 | HOLD | 91.68110919 | 99.3067591 | 99.65337955 |
HIBB | Hibbett Sports Inc | Specialty Retail | 18.22247636 | HOLD | 96.88041594 | 93.847487 | 99.52339688 |
HZO | Marinemax Inc | Specialty Retail | 10.43925735 | HOLD | 99.48006932 | 90.72790295 | 99.39341421 |
UCTT | Ultra Clean Holdings | Semiconductor Equipment & Materials | 27.02116386 | HOLD | 93.06759099 | 96.53379549 | 99.3067591 |
BKE | Buckle Inc | Apparel Retail | 15.76691678 | HOLD | 98.87348354 | 87.0017331 | 98.87348354 |
EAF | Graftech International Ltd | Electrical Equipment & Parts | 7.851852017 | HOLD | 96.10051993 | 88.82149047 | 98.74350087 |
IIIN | Insteel Industries | Steel & Iron | 19.9529048 | HOLD | 94.10745234 | 90.81455806 | 98.74350087 |
EVR | Evercore Partners Inc | Capital Markets | 13.04748649 | HOLD | 99.65337955 | 83.88214905 | 98.35355286 |
WES | Western Midstream Partners LP | Oil & Gas Midstream | 16.58783732 | HOLD | 85.44194107 | 97.66031196 | 98.18024263 |
CRAI | Cra International | Consulting Services | 26.14332317 | HOLD | 90.3812825 | 91.59445407 | 98.09358752 |
NMRK | Newmark Group Inc Cl A | Real Estate Services | 27.56410256 | HOLD | 85.65857886 | 95.49393414 | 97.9202773 |
WD | Walker & Dunlop | Mortgage Finance | 14.4185742 | HOLD | 98.00693241 | 80.50259965 | 97.31369151 |
AN | Autonation Inc | Auto & Truck Dealerships | 10.47959948 | HOLD | 93.32755633 | 84.05545927 | 96.96707106 |
KE | Kimball Electrnc | Electrical Equipment & Parts | 15.90186609 | HOLD | 90.55459272 | 86.3084922 | 96.79376083 |
AGCO | Agco Corp | Farm & Heavy Construction Machinery | 25.82654835 | HOLD | 89.34142114 | 86.91507799 | 96.57712305 |
BCEI | Bonanza Creek Energy Inc | Oil & Gas E&P | 6.684848516 | HOLD | 88.82149047 | 86.56845754 | 96.40381282 |
SNBR | Sleep Number Corp | Furnishings, Fixtures & Appliances | 18.69819509 | BUY | 96.18717504 | 79.20277296 | 96.40381282 |
FIX | Comfort Systems USA | Engineering & Construction | 18.95512097 | HOLD | 90.64124783 | 83.96880416 | 96.10051993 |
OSK | Oshkosh Truck Corp | Farm & Heavy Construction Machinery | 26.87473009 | HOLD | 89.42807626 | 84.66204506 | 96.01386482 |
XPER | Xperi Holding Corp | Semiconductor Equipment & Materials | 11.74285671 | BUY | 98.6135182 | 74.61005199 | 95.84055459 |
BSM | Black Stone Minerals LP | Oil & Gas E&P | 21.04508291 | HOLD | 90.16 | 81.28249567 | 95.58058925 |
WDR | Waddell & Reed Financial | Asset Management | 23.12962921 | BUY | 97.57 | 73.05025997 | 95.14731369 |
Download US Medium May 2021 full table
Top Stock Selection Large CAPS US > 10B ๐ฅ
Only one clear BUYER.
TER: Teradyne designs, develops, manufactures, sells, and supports automatic test equipment worldwide. The company operates through Semiconductor Test, System Test, Industrial Automation, and Wireless Test segments. The Semiconductor Test segment offers products and services for wafer level and device package testing in automotive, industrial, communications, consumer, smartphones, computer and electronic game, and other applications.
Ticker | Sector | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|
LB | Consumer Cyclical | Apparel Retail | 21.97 | HOLD | 98.86 | 98.53 | 99.84 |
WSM | Consumer Cyclical | Specialty Retail | 19.83 | HOLD | 99.51 | 96.73 | 99.67 |
AMAT | Technology | Semiconductor Equipment & Materials | 31.74 | HOLD | 93.06 | 99.51 | 99.51 |
LRCX | Technology | Semiconductor Equipment & Materials | 26.23 | HOLD | 95.42 | 94.12 | 99.35 |
LPLA | Financial Services | Capital Markets | 26.74 | HOLD | 85.46 | 98.04 | 99.02 |
SNA | Industrials | Tools & Accessories | 19.08 | HOLD | 97.55 | 78.59 | 97.79 |
MS | Financial Services | Capital Markets | 10.80 | HOLD | 82.35 | 90.20 | 96.57 |
RJF | Financial Services | Capital Markets | 21.22 | HOLD | 82.84 | 89.71 | 96.57 |
URI | Industrials | Rental & Leasing Services | 26.23 | HOLD | 80.07 | 89.22 | 95.75 |
PHM | Consumer Cyclical | Residential Construction | 11.42 | HOLD | 97.06 | 72.06 | 95.59 |
GOOG | Communication Services | Internet Content & Information | 32.12 | HOLD | 89.54 | 79.41 | 95.42 |
TER | Technology | Semiconductor Equipment & Materials | 29.22 | BUY | 96.90 | 69.93 | 95.10 |
Download US Large May 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember:ย You have the last word and the responsibility of your investments is up to you. The RQM System โonlyโ suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.