Stock Selection US – June 2021 🇺🇸
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
The universe of investable companies: NYSE, NASDAQ & AMEX.
This month again really few BUYERS. However, given the vast amount of companies analyzed, the ones selected are meant to be really high-quality ones and it’s always worth keeping them on the radar.
Top Stock Selection Micro CAPS US < 500M 🥉
This month 2 clear BUYERs.
KIRK: Kirkland’s, Inc. (1966, Brentwood, Tennessee) has a Market cap of 332M and operates as a specialty retailer of home decor in the United States. The company’s stores provide various merchandise, including holiday decor, furniture, textiles, ornamental wall decor, decorative accessories, art, mirrors, fragrance and accessories, lamps, artificial floral products, housewares, outdoor living items, gifts, and frames. As of January 30, 2021, the company operated 373 stores in 35 states, as well as the e-commerce website, www.kirklands.com.
SPAR Group, (1967 Auburn Hills, Michigan) has a Market cap of 34M and provides merchandising and marketing services worldwide. Further, it provides retail new store openings and remodeling, assembly, in-store event staffing, retail compliance and price audit, and other marketing services. The company serves mass merchandisers; pharmacies; grocery, office supply, dollar, automotive, convenience, specialty, electronic, and home improvement stores; and other retail outlets.
Ticker | CompanyName | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|
LIVE | Live Ventures | Specialty Retail | 10.89 | HOLD | 97.33 | 99.41 | 100.00 |
ATLC | Atlanticus Hld Cp | Credit Services | 10.02 | HOLD | 93.85 | 96.89 | 99.56 |
RCKY | Rocky Brands Inc | Footwear & Accessories | 20.39 | HOLD | 96.74 | 92.89 | 99.41 |
NRT | North European Oil Royality Trust | Oil & Gas Equipment & Services | 21.04 | HOLD | 94.96 | 93.93 | 99.26 |
THRY | Thryv Holdings Inc | Internet Content & Information | 1.37 | HOLD | 90.15 | 97.93 | 99.11 |
TAIT | Taitron Components | Electronics & Computer Distribution | 24.44 | HOLD | 93.85 | 93.48 | 98.96 |
CURO | Curo Group Holdings Corp | Credit Services | 10.67 | HOLD | 96.07 | 90.67 | 98.81 |
PBFX | PBF Logistics LP | Oil & Gas Midstream | 6.80 | HOLD | 94.52 | 91.11 | 98.67 |
KIRK | Kirkland's Inc | Specialty Retail | 22.96 | BUY | 92.59 | 90.81 | 98.37 |
MSB | Mesabi Trust | Steel | 20.86 | HOLD | 98.37 | 84.30 | 98.22 |
MVO | Mv Oil Trust | Oil & Gas E&P | 13.22 | HOLD | 85.48 | 95.85 | 98.07 |
NATR | Nature S Sunshine | Household & Personal Products | 19.15 | HOLD | 90.81 | 88.74 | 97.78 |
AVNW | Aviat Networks Inc | Communication Equipment | 28.58 | HOLD | 83.70 | 93.33 | 97.48 |
MGPI | MGP Ingredients Inc | Packaged Foods | 29.45 | HOLD | 94.81 | 81.48 | 97.19 |
MN | Manning & Napier Inc | Asset Management | 13.25 | HOLD | 86.81 | 89.33 | 97.04 |
GBL | Gamco Investors | Capital Markets | 11.64 | HOLD | 80.96 | 93.19 | 96.74 |
LEE | Lee Enterprises Inc | Publishing | 22.09 | HOLD | 76.67 | 97.19 | 96.59 |
GPP | Green Plains Partners LP | Oil & Gas Midstream | 7.14 | HOLD | 96.89 | 76.74 | 96.44 |
AAME | Atlantic Amer Cp | Insurance—Life | 7.76 | HOLD | 80.22 | 93.04 | 96.30 |
VOC | Voc Energy Trust | Oil & Gas E&P | 17.69 | HOLD | 78.52 | 91.85 | 95.70 |
IDT | IDT Corp | Telecom Services | 17.44 | HOLD | 74.07 | 96.15 | 95.56 |
SGRP | Spar Group Inc | Specialty Business Services | 9.94 | BUY | 83.11 | 86.96 | 95.41 |
CPRX | Catalyst Pharm Inc | Biotechnology | 7.86 | HOLD | 91.70 | 77.48 | 95.26 |
Download US Micro June 2021 full table
Top Stock Selection Medium CAPS US [500M – 10B] 🥈
This month also 2 clear BUYERs.
SNBR Sleep Number Corporation (1987, Minneapolis, Minnesota) designs, manufactures, markets, retails, and services beds, pillows, sheets, and other bedding products under the Sleep Number name.
MarineMax (1998, Clearwater, Florida) operates as a recreational boat and yacht retailer in the United States. The company has 77 retail locations.
Ticker | CompanyName | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|
LPX | Louisiana-Pacific Corp | Building Products & Equipment | 15.07 | HOLD | 99.41 | 95.70 | 100.00 |
HIBB | Hibbett Sports Inc | Specialty Retail | 19.44 | HOLD | 97.55 | 97.13 | 99.83 |
ENVA | Enova International Inc | Credit Services | 2.83 | HOLD | 98.48 | 93.51 | 99.58 |
HEAR | Turtle Beach Corp | Consumer Electronics | 13.97 | HOLD | 99.07 | 92.41 | 99.41 |
DKS | Dick's Sporting Goods Inc | Specialty Retail | 17.05 | HOLD | 97.01 | 91.65 | 99.24 |
FLGT | Fulgent Genetics Inc | Diagnostics & Research | 8.31 | HOLD | 99.83 | 88.28 | 99.11 |
BKE | Buckle Inc | Apparel Retail | 10.59 | HOLD | 98.74 | 89.12 | 98.99 |
UCTT | Ultra Clean Holdings | Semiconductor Equipment & Materials | 24.96 | HOLD | 95.03 | 92.58 | 98.90 |
ABG | Asbury Automotive Group Inc | Auto & Truck Dealerships | 11.70 | HOLD | 95.28 | 92.16 | 98.82 |
EAF | Graftech International Ltd | Electrical Equipment & Parts | 8.20 | HOLD | 96.88 | 90.05 | 98.74 |
ATKR | Atkore International Group | Electrical Equipment & Parts | 13.03 | HOLD | 88.91 | 95.78 | 98.57 |
CCS | Century Communities Inc | Residential Construction | 9.77 | HOLD | 91.15 | 93.42 | 98.48 |
AN | Autonation Inc | Auto & Truck Dealerships | 10.44 | HOLD | 94.39 | 89.29 | 98.40 |
MYRG | MYR Group Inc | Engineering & Construction | 21.45 | HOLD | 92.58 | 90.47 | 98.31 |
SNBR | Sleep Number Corp | Furnishings, Fixtures & Appliances | 18.63 | BUY | 97.01 | 85.33 | 98.15 |
EXP | Eagle Materials Inc | Building Materials | 17.68 | HOLD | 96.21 | 85.67 | 97.93 |
HZO | Marinemax Inc | Specialty Retail | 9.45 | BUY | 99.49 | 82.38 | 97.93 |
FIX | Comfort Systems USA | Engineering & Construction | 19.08 | HOLD | 92.07 | 88.36 | 97.64 |
MTZ | Mastec Inc | Engineering & Construction | 26.56 | HOLD | 80.61 | 96.88 | 97.05 |
OSK | Oshkosh Truck Corp | Farm & Heavy Construction Machinery | 25.87 | HOLD | 89.29 | 87.77 | 96.80 |
ETH | Ethan Allen Interiors Inc | Furnishings, Fixtures & Appliances | 24.72 | HOLD | 87.90 | 88.45 | 96.54 |
ASIX | Advansix Inc | Chemicals | 13.66 | HOLD | 81.62 | 92.92 | 96.25 |
MHO | M/I Homes | Residential Construction | 7.06 | HOLD | 92.75 | 81.79 | 96.25 |
KFRC | Kforce Inc | Staffing & Employment Services | 22.16 | HOLD | 92.28 | 81.11 | 96.04 |
IIIN | Insteel Industries | Steel & Iron | 18.29 | HOLD | 94.39 | 78.75 | 95.91 |
WES | Western Midstream Partners LP | Oil & Gas Midstream | 16.87 | HOLD | 87.90 | 85.16 | 95.78 |
IMKTA | Ingles Markets Inc | Grocery Stores | 5.84 | HOLD | 82.97 | 88.87 | 95.36 |
CACC | Credit Acceptance | Credit Services | 11.18 | HOLD | 93.25 | 77.49 | 95.11 |
Download US Medium June 2021 full table
Top Stock Selection Large CAPS US > 10B 🥇
This month 4 clear BUYERs.
WC Weyerhaeuser Company (1900) is one of the world’s largest private owners of timberlands. It owns or controls approximately 11 million acres of timberlands in the U.S. and manages additional timberlands under long-term licenses in Canada.
MO Altria Group, (1822 Richmond, Virginia) manufactures and sells cigarettes, oral tobacco products, and wine in the United States. It offers cigarettes primarily under the Marlboro brand; cigars principally under the Black & Mild brand; and moist smokeless tobacco products under the Copenhagen, Skoal, Red Seal, and Husky brands, as well as provides oral nicotine pouches.
KLA Corporation, (1975 Milpitas, California) designs, manufactures, and markets process control and yield management solutions for the semiconductor and related nanoelectronics industries worldwide.
Skyworks Solutions, (1962 Irvine, California) designs, develops, manufactures, and markets proprietary semiconductor products. The company provides its products for use in the aerospace, automotive, broadband, cellular infrastructure, connected home, entertainment and gaming, industrial, medical, military, smartphone, tablet, and wearable markets. It sells its products through a direct sales force, electronic component distributors, and independent sales representatives.
Ticker | CompanyName | Country | Sector | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|---|---|
LB | L Brands Inc | United States | Consumer Cyclical | Apparel Retail | 23.29 | HOLD | 97.93 | 98.88 | 100.00 |
WSM | Williams-Sonoma | United States | Consumer Cyclical | Specialty Retail | 19.69 | HOLD | 99.20 | 94.74 | 99.84 |
SNA | Snap-On Inc | United States | Industrials | Tools & Accessories | 20.44 | HOLD | 95.77 | 88.84 | 99.04 |
LRCX | Lam Research Corp | United States | Technology | Semiconductor Equipment & Materials | 27.30 | HOLD | 96.33 | 85.81 | 98.72 |
LH | Laboratory Corp of America Holdings | United States | Healthcare | Diagnostics & Research | 10.21 | HOLD | 98.09 | 81.34 | 98.25 |
TROW | T Rowe Price Group | United States | Financial Services | Asset Management | 16.25 | HOLD | 99.84 | 78.47 | 98.09 |
RJF | Raymond James Financial | United States | Financial Services | Capital Markets | 17.71 | HOLD | 83.89 | 89.31 | 96.97 |
LKQ | LKQ Corp | United States | Consumer Cyclical | Auto Parts | 20.49 | HOLD | 86.52 | 85.49 | 96.49 |
URI | United Rentals | United States | Industrials | Rental & Leasing Services | 26.32 | HOLD | 81.66 | 89.63 | 96.33 |
HCA | Hca Holdings Inc | United States | Healthcare | Medical Care Facilities | 16.05 | HOLD | 81.18 | 87.08 | 95.22 |
WY | Weyerhaeuser Company | United States | Real Estate | REIT—Specialty | 21.36 | BUY | 90.91 | 74.96 | 94.42 |
MKSI | Mks Instruments Inc | United States | Technology | Scientific & Technical Instruments | 25.68 | HOLD | 85.96 | 79.43 | 94.26 |
MO | Altria Group | United States | Consumer Defensive | Tobacco | 21.12 | BUY | 96.09 | 68.26 | 93.46 |
TGT | Target Corp | United States | Consumer Defensive | Discount Stores | 26.26 | HOLD | 92.98 | 66.83 | 92.34 |
KLAC | K L A-Tencor Corp | United States | Technology | Semiconductor Equipment & Materials | 26.61 | BUY | 93.30 | 65.23 | 92.19 |
CBOE | CBOE Global Markets Inc | United States | Financial Services | Financial Data & Stock Exchanges | 24.43 | HOLD | 95.45 | 57.26 | 90.91 |
SWKS | Skyworks Solutions | United States | Technology | Semiconductors | 23.53 | BUY | 98.72 | 53.43 | 90.35 |
Download US Large June 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.