Stock Selection US – July 2021 🇺🇸
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
The universe of investable companies: NYSE, NASDAQ & AMEX.
Top Stock Selection Micro CAPS US < 500M 🥉
This month only 1 clear BUYER.
AVNW: Aviat Networks, Inc. (2006, Austin, Texas) designs, manufactures, and sells a range of wireless networking products, solutions, and services worldwide. The company was formerly known as Harris Stratex Networks, Inc. and changed its name to Aviat Networks, Inc. in January 2010
Ticker | CompanyName | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|
LIVE | Live Ventures | Specialty Retail | 9.48 | HOLD | 96.03 | 99.85 | 100.00 |
NRT | North European Oil Royality Trust | Oil & Gas Equipment & Services | 23.25 | HOLD | 97.65 | 96.18 | 99.85 |
BBW | Build-A-Bear Workshop | Specialty Retail | 30.42 | HOLD | 91.03 | 99.12 | 99.41 |
CTHR | Charles & Colvard | Luxury Goods | 26.61 | HOLD | 91.32 | 95.59 | 98.97 |
AAME | Atlantic Amer Cp | Insurance—Life | 7.74 | HOLD | 91.76 | 93.68 | 98.82 |
MVO | Mv Oil Trust | Oil & Gas E&P | 20.68 | HOLD | 86.69 | 97.79 | 98.53 |
VOC | Voc Energy Trust | Oil & Gas E&P | 21.02 | HOLD | 87.94 | 93.09 | 98.38 |
NAII | Natural Alternativ | Packaged Foods | 11.33 | HOLD | 96.76 | 83.38 | 98.09 |
PBFX | PBF Logistics LP | Oil & Gas Midstream | 6.23 | HOLD | 92.35 | 87.65 | 97.94 |
GBL | Gamco Investors | Capital Markets | 10.59 | HOLD | 98.97 | 80.59 | 97.72 |
WRLD | World Acceptance Cp | Credit Services | 12.11 | HOLD | 96.18 | 82.65 | 97.50 |
HEAR | Turtle Beach Corp | Consumer Electronics | 13.47 | HOLD | 97.50 | 81.03 | 97.35 |
TAIT | Taitron Components | Electronics & Computer Distribution | 18.53 | HOLD | 92.50 | 85.29 | 97.06 |
GPP | Green Plains Partners LP | Oil & Gas Midstream | 7.29 | HOLD | 93.68 | 81.91 | 96.62 |
BH | Biglari Holdings Inc | Restaurants | 0.32 | HOLD | 100.00 | 75.29 | 96.47 |
OMP | Oasis Midstream Partners LP | Oil & Gas Midstream | 9.72 | HOLD | 81.03 | 93.82 | 96.32 |
ATLC | Atlanticus Hld Cp | Credit Services | 7.00 | HOLD | 89.63 | 84.12 | 96.18 |
CPRX | Catalyst Pharm Inc | Biotechnology | 8.46 | HOLD | 85.07 | 88.53 | 96.03 |
AVNW | Aviat Networks Inc | Communication Equipment | 3.47 | BUY | 81.25 | 91.62 | 95.74 |
SRLP | Sprague Resources LP | Oil & Gas Refining & Marketing | 19.84 | HOLD | 95.88 | 74.41 | 95.22 |
Download US Micro July 2021 full table
Top Stock Selection Medium CAPS US [500M – 10B] 🥈
This month 11 companies! 😁
FLGT: Fulgent Genetics provides COVID-19 testing and genetic testing services to physicians with clinically actionable diagnostic information. The company primarily serves insurance, hospitals, and medical institutions. It sells its tests through internal sales force, as well as through independent sales representatives in the United States and internationally. Fulgent Genetics has collaboration with PWNHealth to provide at-home COVID-19 test capabilities.
CTRN: Citi Trends, Inc. operates as a value-priced retailer of fashion apparel, accessories, and home goods. It provides its products primarily to African American and Latinx families in the United States. As of January 30, 2021, the company operated 585 stores in urban and rural markets in 33 states. The company was formerly known as Allied Fashion.
UCTT: Ultra Clean Holdings, Inc. designs, engineers, and manufactures production tools, modules, and subsystems for the semiconductor and display capital equipment markets in the United States and internationally. It primarily serves original equipment manufacturing customers in the semiconductor capital equipment and semiconductor integrated device manufacturing industries, as well as display, consumer, medical, energy, industrial, and research equipment industries.
ENVA: Enova International, Inc., a technology and analytics company, provides online financial services in the United States, Brazil, Australia, and Canada. The company offers installment loans; line of credit accounts; receivables purchase agreements and income share agreements.
ATKR: Atkore Inc. manufactures and distributes electrical raceway products, and mechanical products and solutions (MP&S) in the United States and internationally. The company offers electrical raceway products, including electrical conduits and fittings, armored cables and fittings, and cable trays and mounting systems and fittings. The company was formerly known as Atkore International Group Inc. and changed its name to Atkore Inc. in February 2021. Atkore Inc. was founded in 1959 and is headquartered in Harvey, Illinois.
BIG: Big Lots operates as a retailer in the United States. As of March 15, 2021, it operated 1,410 stores in 47 states and an e-commerce platform. Big Lots, Inc. was founded in 1967 and is headquartered in Columbus, Ohio.
CCS: Century Communities, Inc., engages in the design, development, construction, marketing, and sale of single-family attached and detached homes. It sells homes through its sales representatives, as well as through independent real estate brokers in 17 states in the United States.
IIIN: Insteel Industries manufactures and markets steel wire reinforcing products for concrete construction applications. The company offers pre-stressed concrete strand (PC strand) and welded wire reinforcement (WWR) products. The company sells its products through sales representatives to the manufacturers of concrete products, rebar fabricators, distributors, and contractors primarily in the United States, as well as in Canada, Mexico, and Central and South America.
ASIX: AdvanSix Inc. manufactures and sells polymer resins in the United States and internationally. It offers Nylon 6, a polymer resin, which is a synthetic material used to produce fibers, filaments, engineered plastics and films. The company sells its products directly, as well as through distributors.
ECOM: ChannelAdvisor Corporation,provides software-as-a-service (SaaS) solutions in the United States and internationally. The company’s SaaS is a cloud platform that helps brands and retailers to improve their online performance by expanding sales channels, connecting with consumers, optimizing their operations for peak performance, and providing actionable analytics to improve competitiveness. Its customers include online businesses of brands and retailers, as well as advertising agencies that use its solutions on behalf of their clients.
ETH: Ethan Allen Interiors Inc. (1932) operates as an interior design company, and manufacturer and retailer of home furnishings in the United States and internationally. The company operates in two segments, Wholesale and Retail. As of June 30, 2020, it operated a network of approximately 300 design centers.
Ticker | CompanyName | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|
DDS | Dillard's | Department Stores | 16.24 | HOLD | 98.787 | 99.111 | 99.919 |
SWBI | Smith & Wesson Brands Inc | Aerospace & Defense | 16.74 | HOLD | 99.757 | 96.281 | 99.838 |
HOV | Hovnanian Enterprises Inc | Residential Construction | 1.38 | HOLD | 95.715 | 99.515 | 99.757 |
BGFV | Big 5 Sporting | Specialty Retail | 6.88 | HOLD | 96.120 | 98.949 | 99.636 |
HIBB | Hibbett Sports Inc | Specialty Retail | 8.81 | HOLD | 98.222 | 96.847 | 99.636 |
MGY | Magnolia Oil & Gas Corp | Oil & Gas E&P | 32.29 | HOLD | 97.009 | 97.898 | 99.515 |
CONN | Conn's Inc | Specialty Retail | 7.60 | HOLD | 97.171 | 97.575 | 99.434 |
FLGT | Fulgent Genetics Inc | Diagnostics & Research | 5.83 | BUY | 99.919 | 94.341 | 99.232 |
SCVL | Shoe Carnival Inc | Apparel Retail | 13.60 | HOLD | 99.192 | 95.069 | 99.232 |
CTRN | Citi Trends Inc | Apparel Retail | 11.61 | BUY | 99.272 | 94.179 | 99.111 |
BKE | Buckle Inc | Apparel Retail | 12.26 | HOLD | 98.707 | 93.290 | 99.030 |
DKS | Dick's Sporting Goods Inc | Specialty Retail | 9.51 | HOLD | 96.039 | 94.665 | 98.949 |
LPX | Louisiana-Pacific Corp | Building Products & Equipment | 13.52 | HOLD | 99.596 | 90.946 | 98.868 |
DMLP | Dorchester Minls | Oil & Gas E&P | 27.62 | HOLD | 98.060 | 90.622 | 98.787 |
OVV | Ovintiv Inc | Oil & Gas E&P | 24.13 | HOLD | 90.622 | 97.817 | 98.707 |
NEWT | Newtek Bus Svcs | Asset Management | 10.60 | HOLD | 92.441 | 95.958 | 98.626 |
SKY | Skyline Corp | Residential Construction | 35.77 | HOLD | 93.775 | 93.533 | 98.464 |
SONO | Sonos Inc | Consumer Electronics | 38.13 | HOLD | 99.677 | 87.065 | 98.383 |
LGIH | LGI Homes Inc | Residential Construction | 10.76 | HOLD | 98.626 | 87.308 | 98.222 |
UCTT | Ultra Clean Holdings | Semiconductor Equipment & Materials | 23.80 | BUY | 92.199 | 93.614 | 98.141 |
FL | Footlocker Inc | Footwear & Accessories | 10.19 | HOLD | 95.150 | 90.057 | 98.060 |
ENVA | Enova International Inc | Credit Services | 2.55 | BUY | 97.656 | 85.368 | 97.534 |
SHLX | Shell Midstream Partners LP | Oil & Gas Midstream | 12.50 | HOLD | 93.452 | 89.572 | 97.534 |
ATKR | Atkore International Group | Electrical Equipment & Parts | 11.99 | BUY | 89.208 | 93.694 | 97.413 |
MED | Medifast Inc | Personal Services | 26.75 | HOLD | 98.302 | 84.155 | 97.251 |
AB | Alliancebernstein Holding LP | Asset Management | 15.20 | HOLD | 97.979 | 84.398 | 97.171 |
BIG | Big Lots | Discount Stores | 3.75 | BUY | 93.654 | 88.440 | 96.968 |
MYRG | MYR Group Inc | Engineering & Construction | 22.41 | HOLD | 93.007 | 89.086 | 96.968 |
CCS | Century Communities Inc | Residential Construction | 7.97 | BUY | 92.886 | 87.146 | 96.605 |
LRN | K12 Inc | Education & Training Services | 20.30 | HOLD | 92.441 | 86.742 | 96.524 |
SAFM | Sanderson Farms IN | Packaged Foods | 25.02 | HOLD | 96.524 | 82.458 | 96.443 |
BPMP | BP Midstream Partners LP | Oil & Gas Midstream | 9.26 | HOLD | 95.635 | 82.943 | 96.241 |
IIIN | Insteel Industries | Steel & Iron | 16.82 | BUY | 95.311 | 83.185 | 96.120 |
ASIX | Advansix Inc | Chemicals | 12.89 | BUY | 91.754 | 86.419 | 96.039 |
ECOM | Channeladvisor Corp | Software—Application | 33.30 | BUY | 90.461 | 87.551 | 95.918 |
RGR | Sturm Ruger & Company | Aerospace & Defense | 14.11 | HOLD | 96.847 | 81.164 | 95.918 |
NMRK | Newmark Group Inc Cl A | Real Estate Services | 22.58 | HOLD | 83.508 | 94.018 | 95.635 |
ETH | Ethan Allen Interiors Inc | Furnishings, Fixtures & Appliances | 23.63 | BUY | 94.826 | 81.730 | 95.432 |
Download US Medium July 2021 full table
Top Stock Selection Large CAPS US > 10B 🥇
This month 3 clear BUYERs.
WSM: Williams-Sonoma, Inc. operates as an omni-channel specialty retailer of various products for home. It offers cooking, dining, and entertaining products, such as cookware, tools, electrics, cutlery, tabletop and bar, outdoor, furniture, and a library of cookbooks under the Williams Sonoma brand, as well as home furnishings and decorative accessories under the Williams Sonoma Home brand. As of January 31, 2021, it operated 581 stores comprising 538 stores in 42 states, Washington, D.C., and Puerto Rico; 21 stores in Canada; 19 stores in Australia; 3 stores in the United Kingdom; and 136 franchised stores, as well as e-commerce websites in various countries in the Middle East, the Philippines, Mexico, and South Korea.
SNA: Snap-on Incorporated manufactures and markets tools, equipment, diagnostics, and repair information and systems solutions for professional users worldwide. It operates through Commercial & Industrial Group, Snap-on Tools Group, Repair Systems & Information Group, and Financial Services segments. The company serves the aviation and aerospace, agriculture, construction, government and military, mining, natural resources, power generation, and technical education industries, as well as vehicle dealerships and repair centers.
FOXA: Fox Corporation operates as a news, sports, and entertainment company in the United States.
Ticker | CompanyName | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|
LB | L Brands Inc | Apparel Retail | 24.0 | HOLD | 99.06 | 99.38 | 99.84 |
ET | Energy Transfer LP | Oil & Gas Midstream | 8.2 | HOLD | 95.16 | 98.75 | 99.69 |
WSM | Williams-Sonoma | Specialty Retail | 14.5 | BUY | 96.02 | 97.34 | 99.53 |
TROW | T Rowe Price Group | Asset Management | 16.8 | HOLD | 99.22 | 88.75 | 99.06 |
AMAT | Applied Materials | Semiconductor Equipment & Materials | 29.7 | HOLD | 89.69 | 98.13 | 98.91 |
GOOG | Alphabet Cl C | Internet Content & Information | 33.4 | HOLD | 92.27 | 94.38 | 98.75 |
LRCX | Lam Research Corp | Semiconductor Equipment & Materials | 27.5 | HOLD | 96.25 | 90.00 | 98.59 |
GOOGL | Alphabet Cl A | Internet Content & Information | 32.5 | HOLD | 93.75 | 92.34 | 98.44 |
LH | Laboratory Corp of America Holdings | Diagnostics & Research | 10.3 | HOLD | 97.97 | 86.09 | 98.28 |
EXPD | Expeditors Intl | Integrated Freight & Logistics | 25.2 | HOLD | 98.13 | 84.38 | 98.13 |
EBAY | Ebay Inc | Internet Retail | 17.0 | HOLD | 90.31 | 91.56 | 97.97 |
LKQ | LKQ Corp | Auto Parts | 19.7 | HOLD | 87.66 | 91.09 | 97.19 |
WAT | Waters Corp | Diagnostics & Research | 35.0 | HOLD | 86.17 | 89.69 | 96.25 |
SNA | Snap-On Inc | Tools & Accessories | 17.9 | BUY | 93.13 | 82.50 | 96.09 |
UPS | United Parcel Service | Integrated Freight & Logistics | 35.1 | HOLD | 97.58 | 77.66 | 95.94 |
SWKS | Skyworks Solutions | Semiconductors | 26.5 | HOLD | 98.44 | 76.41 | 95.78 |
FOXA | Fox Corp Cl A | Broadcasting | 11.1 | BUY | 95.47 | 77.34 | 95.31 |
Download US Large July 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.