Stock Selection EUR – May 2021 🇪🇺
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
This month again really few BUYERS. However, given the vast amount of companies analyzed, the ones selected are meant to be really high-quality ones and it’s always worth keeping them on the radar.
Top Stock Selection Micro CAPS EUR < 200M 🥉
This month none of the top 5% are in a BUY status. 🙄
Ticker | CompanyName | Country | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|---|
ALMGI.PA | MG INTERNATIONAL | France | Security & Protection Services | 9.46 | HOLD | 99.69 | 92.35 | 100.00 |
HONBS.HE | Honkarakenne Oyj B | Finland | Residential Construction | 16.38 | HOLD | 95.26 | 95.41 | 99.69 |
SAF1R.RG | SAF Tehnika | Latvia | Communication Equipment | 18.19 | HOLD | 95.26 | 91.44 | 99.08 |
MRK1T.TL | Merko Ehitus | Estonia | Engineering & Construction | 12.36 | HOLD | 98.17 | 87.46 | 98.78 |
GUI.PA | GUILLEMOT | France | Computer Hardware | 7.47 | HOLD | 98.78 | 85.02 | 98.47 |
SMAR.BR | SMARTPHOTO GROUP | Belgium | Leisure | 15.49 | HOLD | 99.39 | 82.87 | 97.86 |
CENER.BR | CENERGY | Belgium | Electrical Equipment & Parts | 18.81 | HOLD | 90.21 | 88.99 | 97.25 |
ALNSE.PA | NSE | France | Scientific & Technical Instruments | 11.59 | HOLD | 92.05 | 85.63 | 96.94 |
DECB.BR | DECEUNINCK | Belgium | Building Products & Equipment | 16.94 | HOLD | 88.23 | 88.69 | 96.64 |
CBAV.MC | GRUPO CLINICA BAVIERA | Spain | Diagnostics & Research | 16.12 | HOLD | 94.65 | 81.65 | 96.33 |
ETTE.HE | Etteplan Oyj | Finland | Engineering & Construction | 23.73 | HOLD | 92.66 | 83.49 | 96.02 |
ALPDX.PA | PISCINES DESJOYAUX | France | Leisure | 15.76 | HOLD | 97.86 | 75.54 | 95.41 |
Download EUR Micro May 2021 full table
Top Stock Selection Medium CAPS US [200M – 3000M] 🥈
This month none of the top 5% are in a BUY status. 🙄
Ticker | CompanyName | Country | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|---|
AKW.PA | AKWEL | France | Auto Parts | 10.23 | HOLD | 95.92 | 95.47 | 100.00 |
HLAG.DE | HAPAG-LLOYD AG NA O.N. | Germany | Marine Shipping | 28.36 | HOLD | 84.59 | 99.40 | 99.40 |
WEW.DE | WESTWING GROUP INH. O.N. | Germany | Furnishings, Fixtures & Appliances | 34.28 | HOLD | 93.50 | 90.33 | 99.09 |
MMT.PA | METROPOLE TV | France | Broadcasting | 8.49 | HOLD | 91.24 | 92.45 | 98.64 |
TL5.MC | Mediaset España | Spain | Broadcasting | 8.40 | HOLD | 99.70 | 78.55 | 97.28 |
HEIJM.AS | Heijmans | Netherlands | Engineering & Construction | 6.91 | HOLD | 88.82 | 88.22 | 96.68 |
MTU.PA | MANITOU BF | France | Specialty Industrial Machinery | 26.65 | HOLD | 92.90 | 81.27 | 96.07 |
UPONOR.HE | Uponor Oyj | Finland | Building Products & Equipment | 19.70 | HOLD | 97.89 | 75.83 | 95.77 |
ACCEL.AS | Accell Group | Netherlands | Leisure | 17.07 | HOLD | 87.76 | 85.20 | 95.32 |
BRNL.AS | Brunel International | Netherlands | Staffing & Employment Services | 35.00 | HOLD | 90.18 | 82.78 | 95.32 |
Download EUR Medium May 2021 full table
Top Stock Selection Large CAPS EUR > 3000M 🥇
Only one clear BUYER
1COV.DE: Covestro AG, founded in 1863 in Leverkusen (DE) develops, produces, and markets polymer materials for various industries. The company markets its products through trading houses and distributors. It operates in Europe, the Middle East, Africa, Latin America, the United States, Canada, and China.
Ticker | CompanyName | Country | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|---|
PSM.DE | ProSiebenSat.1 Media | Germany | Broadcasting | 15.46 | HOLD | 97.60 | 97.12 | 99.52 |
HFG.DE | HELLOFRESH SE INH O.N. | Germany | Restaurants | 33.69 | HOLD | 97.12 | 85.58 | 98.08 |
VALMT.HE | Valmet Oyj | Finland | Specialty Industrial Machinery | 20.26 | HOLD | 81.49 | 92.79 | 97.60 |
BNR.DE | Brenntag AG | Germany | Specialty Chemicals | 24.82 | HOLD | 87.02 | 69.71 | 94.23 |
SAP.DE | SAP | Germany | Software—Application | 25.92 | HOLD | 94.23 | 59.13 | 93.03 |
1COV.DE | Covestro | Germany | Specialty Chemicals | 22.23 | BUY | 83.17 | 67.31 | 92.07 |
LIGHT.AS | SIGNIFY NV | Netherlands | Electrical Equipment & Parts | 17.64 | HOLD | 91.35 | 55.29 | 90.87 |
Download EUR Large MAy 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.