Stock Selection EUR – June 2021 🇪🇺
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
This month some BUYERS. However, given the vast amount of companies analyzed, the ones selected are meant to be really high-quality ones and it’s always worth keeping them on the radar.
Top Stock Selection Micro CAPS EUR < 200M 🥉
This month one clear BUYER. ☝
GUI.PA: Guillemot S.A. (1984 Chantepie (FR)) has a Market Cap of 211M and designs, manufactures, and sells interactive entertainment hardware and accessories. It offers digital hardware and peripherals under the Hercules brand name; PC and console gaming accessories under the Thrustmaster brand name; and DJ solutions for various connected devices under the DJUCED brand name.
Ticker | CompanyName | Country | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|---|
ALMGI.PA | MG INTERNATIONAL | France | Security & Protection Services | 10.32 | HOLD | 100.00 | 99.27 | 100.00 |
ALBIO.PA | BIOSYNEX | France | Diagnostics & Research | 8.59 | HOLD | 99.27 | 94.55 | 99.64 |
GUI.PA | GUILLEMOT | France | Computer Hardware | 6.67 | BUY | 98.91 | 94.18 | 99.27 |
HONBS.HE | Honkarakenne Oyj B | Finland | Residential Construction | 15.00 | HOLD | 96.73 | 95.64 | 98.91 |
MRK1T.TL | Merko Ehitus | Estonia | Engineering & Construction | 12.29 | HOLD | 98.18 | 89.45 | 98.55 |
ASP.PA | A.S.T. GROUPE | France | Residential Construction | 18.57 | HOLD | 86.18 | 97.09 | 97.82 |
SAF1R.RG | SAF Tehnika | Latvia | Communication Equipment | 18.96 | HOLD | 96.00 | 84.00 | 97.45 |
ETTE.HE | Etteplan Oyj | Finland | Engineering & Construction | 22.49 | HOLD | 93.45 | 85.82 | 97.09 |
DECB.BR | DECEUNINCK | Belgium | Building Products & Equipment | 16.82 | HOLD | 88.73 | 88.73 | 96.36 |
CBAV.MC | GRUPO CLINICA BAVIERA | Spain | Diagnostics & Research | 16.08 | HOLD | 95.27 | 81.09 | 95.64 |
ALUMS.PA | UMANIS | France | Information Technology Services | 12.84 | HOLD | 89.27 | 84.73 | 95.27 |
HOLCO.AS | HOLLAND COLOURS | Netherlands | Specialty Chemicals | 15.48 | HOLD | 96.36 | 77.45 | 94.91 |
TEM1V.HE | Tecnotree Oyj | Finland | Software—Application | 18.14 | HOLD | 88.18 | 85.45 | 94.55 |
IFA1V.HE | Innofactor Plc | Finland | Software—Application | 15.40 | HOLD | 93.09 | 78.55 | 93.45 |
CENER.BR | CENERGY | Belgium | Electrical Equipment & Parts | 20.96 | HOLD | 90.55 | 80.00 | 92.73 |
EXL1V.HE | Exel Composites Oyj | Finland | Specialty Industrial Machinery | 17.57 | HOLD | 84.73 | 82.55 | 92.36 |
BRILL.AS | BRILL KON | Netherlands | Publishing | 15.77 | HOLD | 89.82 | 74.18 | 91.27 |
LGD1L.VS | LITGRID | Lithuania | Utilities—Regulated Electric | 13.96 | HOLD | 95.64 | 68.00 | 90.91 |
PZV1L.VS | Pieno Zvaigzdes | Lithuania | Packaged Foods | 10.24 | HOLD | 88.18 | 73.82 | 90.55 |
Download EUR Micro June 2021 full table
Top Stock Selection Medium CAPS US [200M – 3000M] 🥈
This month two clear BUYERs.
AKW.PA: AKWEL (1972, Champfromier (FR)) engages in the design, development, production, and sale of tooling equipment and parts to automotive and truck manufacturers in France and internationally. The company was formerly known as MGI Coutier SA and changed its name to AKWEL in June 2018.
MTU.PA: Manitou (1954 Ancenis (FR)) designs, develops, manufactures, and provides equipment and services for the construction, agriculture, and industry sectors worldwide. It operates through three divisions: Material Handling and Access; Compact Equipment Products; and Services & Solutions.
Ticker | CompanyName | Country | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|---|
TL5.MC | Mediaset España | Spain | Broadcasting | 10.04 | HOLD | 99.70 | 89.70 | 99.70 |
ADV.DE | ADVA OPTICAL NETWORKING SE O.N. | Germany | Communication Equipment | 14.85 | HOLD | 93.33 | 92.73 | 99.09 |
UPONOR.HE | Uponor Oyj | Finland | Building Products & Equipment | 20.17 | HOLD | 99.09 | 85.45 | 98.18 |
MMT.PA | METROPOLE TV | France | Broadcasting | 8.32 | HOLD | 92.88 | 91.52 | 97.88 |
ACCEL.AS | Accell Group | Netherlands | Leisure | 18.13 | HOLD | 87.88 | 94.85 | 97.42 |
HLAG.DE | HAPAG-LLOYD AG NA O.N. | Germany | Marine Shipping | 14.17 | HOLD | 82.73 | 100.00 | 97.42 |
HEIJM.AS | Heijmans | Netherlands | Engineering & Construction | 7.20 | HOLD | 91.21 | 86.67 | 96.67 |
ORDI.AS | Ordina | Netherlands | Information Technology Services | 15.56 | HOLD | 97.88 | 77.58 | 96.06 |
FLOW.AS | FLOW TRADERS | Netherlands | Capital Markets | 6.45 | HOLD | 87.58 | 86.06 | 94.85 |
POST.VI | Osterreichische Post AG | Austria | Integrated Freight & Logistics | 20.72 | HOLD | 86.06 | 87.27 | 94.55 |
AKW.PA | AKWEL | France | Auto Parts | 8.77 | BUY | 98.18 | 74.55 | 93.79 |
THEP.PA | THERMADOR GROUPE | France | Industrial Distribution | 22.84 | HOLD | 94.55 | 75.45 | 93.33 |
RAIVV.HE | Raisio Oyj Vaihto-osake | Finland | Packaged Foods | 24.31 | HOLD | 90.61 | 77.88 | 93.03 |
BEKB.BR | BEKAERT | Belgium | Metal Fabrication | 16.21 | HOLD | 83.48 | 81.21 | 92.12 |
MTU.PA | MANITOU BF | France | Specialty Industrial Machinery | 27.28 | BUY | 93.64 | 67.27 | 90.61 |
TRI.PA | TRIGANO | France | Recreational Vehicles | 23.28 | HOLD | 97.58 | 63.03 | 90.15 |
Download EUR Medium June 2021 full table
Top Stock Selection Large CAPS EUR > 3000M 🥇
Again, two clear BUYER, one of them, repeating from last month, something really unusual.
1COV.DE: Covestro AG, (1863, Leverkusen (DE)) develops, produces, and markets polymer materials for various industries. The company markets its products through trading houses and distributors. It operates in Europe, the Middle East, Africa, Latin America, the United States, Canada, and China.
SAP.DE: (1972 Walldorf (DE) operates as an enterprise application software company worldwide. The company also provides SAP solutions for enterprise information management that offers capabilities to understand, integrate, cleanse, manage, associate, and archive data.
Ticker | CompanyName | Country | Industry | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|---|---|
PSM.DE | ProSiebenSat.1 Media | Germany | Broadcasting | 14.11 | HOLD | 97.89 | 92.99 | 98.60 |
VALMT.HE | Valmet Oyj | Finland | Specialty Industrial Machinery | 20.65 | HOLD | 84.78 | 99.07 | 97.66 |
DPW.DE | Deutsche Post | Germany | Integrated Freight & Logistics | 18.32 | HOLD | 88.29 | 89.72 | 96.73 |
LIGHT.AS | SIGNIFY NV | Netherlands | Electrical Equipment & Parts | 18.16 | HOLD | 81.50 | 87.38 | 95.79 |
1COV.DE | Covestro | Germany | Specialty Chemicals | 13.03 | BUY | 88.29 | 71.03 | 93.46 |
BNR.DE | Brenntag AG | Germany | Specialty Chemicals | 26.61 | HOLD | 88.99 | 67.29 | 92.52 |
SAP.DE | SAP | Germany | Software—Application | 25.05 | BUY | 96.49 | 51.40 | 88.32 |
Download EUR Large June 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.