Stock Selection EUR – July 2021 🇪🇺
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
This month only 3 BUYERS overall. However, given the vast amount of companies analyzed, the ones selected are meant to be really high-quality ones and it’s always worth keeping them on the radar.
Top Stock Selection Micro CAPS EUR < 200M 🥉
This month one clear BUYER. ☝
HONBS.HE: Honkarakenne Oyj (1958) designs, manufactures, and sells log and solid wood building packages in Finland. The company offers contemporary log homes, log cabins and holiday lodges, custom log homes, traditional log homes, and saunas, as well as commercial developments, such as hotels, restaurants, and holiday villages. The company sells its houses under the Honka brand name. It also exports its products.
Ticker | CompanyName | Country | Sector | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
ALMGI.PA | MG INTERNATIONAL | France | Industrials | 11.46 | HOLD | 100.0 | 98.9 | 100.0 |
BBED.AS | Beter Bed | Netherlands | Consumer Cyclical | 27.29 | HOLD | 96.5 | 97.9 | 99.6 |
HONBS.HE | Honkarakenne Oyj B | Finland | Consumer Cyclical | 14.62 | BUY | 97.2 | 94.3 | 99.3 |
HOLCO.AS | HOLLAND COLOURS | Netherlands | Basic Materials | 15.40 | HOLD | 95.1 | 91.9 | 98.9 |
ALITL.PA | IT LINK | France | Technology | 18.40 | HOLD | 95.4 | 88.7 | 98.6 |
INL1L.VS | INVL Baltic Farmland | Lithuania | Real Estate | 29.93 | HOLD | 88.3 | 94.7 | 98.2 |
ASP.PA | A.S.T. GROUPE | France | Consumer Cyclical | 15.84 | HOLD | 88.7 | 92.6 | 97.9 |
DECB.BR | DECEUNINCK | Belgium | Industrials | 17.59 | HOLD | 90.8 | 90.1 | 97.5 |
ENVI.AS | ENVIPCO | Netherlands | Industrials | 3.94 | HOLD | 91.5 | 88.0 | 96.8 |
CENER.BR | CENERGY | Belgium | Industrials | 18.44 | HOLD | 86.9 | 92.2 | 96.5 |
GKS.DE | GK SOFTWARE INH O.N. | Germany | Technology | 34.30 | HOLD | 96.8 | 82.0 | 96.1 |
ALUMS.PA | UMANIS | France | Technology | 13.62 | HOLD | 91.2 | 84.8 | 95.8 |
Download EUR Micro July 2021 full table
Top Stock Selection Medium CAPS EUR [200M – 3000M] 🥈
This month one clear BUYER. ☝
HEIJM.AS: Heijmans N.V. engages in the property development, residential and non-residential building, and infrastructure businesses primarily in the Netherlands, Belgium, and Germany. The company focuses on the development of large and smaller-scale projects in urban and out-of-town areas, as well as acts as an initiator, developer, and seller of residential properties. It also engages in building homes; and the restoration, redevelopment, renovation, and maintenance of existing housing stock.
Ticker | CompanyName | Country | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
HLAG.DE | HAPAG-LLOYD AG NA O.N. | Germany | Marine Shipping | 16.20 | HOLD | 99.09 | 99.70 | 100.00 |
PNL.AS | POSTNL | Netherlands | Integrated Freight & Logistics | 6.35 | HOLD | 99.70 | 97.58 | 99.70 |
ADV.DE | ADVA OPTICAL NETWORKING SE O.N. | Germany | Communication Equipment | 15.41 | HOLD | 94.26 | 95.77 | 99.40 |
ACCEL.AS | Accell Group | Netherlands | Leisure | 17.74 | HOLD | 91.09 | 96.37 | 98.79 |
EQV1V.HE | eQ Oyj | Finland | Asset Management | 36.34 | HOLD | 92.60 | 92.75 | 98.19 |
BRNL.AS | Brunel International | Netherlands | Staffing & Employment Services | 35.84 | HOLD | 91.09 | 93.35 | 97.89 |
IBAB.BR | IBA | Belgium | Medical Devices | 15.68 | HOLD | 95.17 | 85.80 | 97.58 |
FLOW.AS | FLOW TRADERS | Netherlands | Capital Markets | 6.52 | HOLD | 89.43 | 90.03 | 97.28 |
THEP.PA | THERMADOR GROUPE | France | Industrial Distribution | 23.59 | HOLD | 94.56 | 84.59 | 96.98 |
HEIJM.AS | Heijmans | Netherlands | Engineering & Construction | 6.92 | BUY | 87.61 | 90.63 | 96.68 |
ORDI.AS | Ordina | Netherlands | Information Technology Services | 15.77 | HOLD | 97.89 | 80.06 | 96.22 |
SMHN.DE | SUESS MICROTEC SE NA O.N. | Germany | Semiconductor Equipment & Materials | 28.65 | HOLD | 90.63 | 87.31 | 96.22 |
SWP.PA | SWORD GROUP | Luxembourg | Software—Application | 6.71 | HOLD | 91.54 | 84.89 | 95.77 |
WAVE.PA | WAVESTONE | France | Information Technology Services | 30.87 | HOLD | 93.20 | 80.66 | 95.47 |
Download EUR Medium July 2021 full table
Top Stock Selection Large CAPS EUR > 3000M 🥇
Again, only one clear BUYER.
PSM.DE: ProSiebenSat.1 Media SE operates as a media company in Europe. It operates through four segments: Seven.One Entertainment Group, ParshipMeet Group, NuCom Group, and Red Arrow Studios.
Ticker | CompanyName | Country | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
ASM.AS | ASM INTERNATIONAL | Netherlands | Semiconductor Equipment & Materials | 38.39 | HOLD | 96.83 | 96.38 | 99.55 |
VALMT.HE | Valmet Oyj | Finland | Specialty Industrial Machinery | 21.38 | HOLD | 87.33 | 99.55 | 99.10 |
DPW.DE | Deutsche Post | Germany | Integrated Freight & Logistics | 18.78 | HOLD | 90.72 | 92.31 | 98.64 |
IPN.PA | Ipsen | France | Drug Manufacturers—Specialty & Generic | 13.59 | HOLD | 100.00 | 81.00 | 98.19 |
ERF.PA | EUROFINS SCIENT. | Luxembourg | Diagnostics & Research | 35.81 | HOLD | 95.25 | 83.26 | 96.83 |
HFG.DE | HELLOFRESH SE INH O.N. | Germany | Restaurants | 34.36 | HOLD | 99.10 | 75.57 | 95.93 |
PSM.DE | ProSiebenSat.1 Media | Germany | Broadcasting | 12.78 | BUY | 98.64 | 71.49 | 95.02 |
Download EUR Large July 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.