Stock Selection EUR – April 2021 ๐ช๐บ
โก These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and more variety, this month we bring two sets, the top 5% for companies with Market Capitalization > 1000MM and another top 5% of the companies with less than 1000MM.
Top Stock Selection EUR < 1000 MM ๐ฅ
This month none of the top 5% are in a BUY status.
CompanyName | Ticker | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|
DELTICOM AG NA O.N. | DEX.DE | 5.96 | HOLD | 94.83 | 97.04 | 100.00 |
HAPAG-LLOYD AG NA O.N. | HLAG.DE | 2.11 | HOLD | 91.26 | 99.01 | 99.75 |
NOVACYT | ALNOV.PA | 25.38 | HOLD | 97.78 | 91.38 | 99.51 |
GUILLEMOT | GUI.PA | 4.48 | HOLD | 99.01 | 89.90 | 99.14 |
JACQUET METALS | JCQ.PA | 7.66 | HOLD | 93.10 | 95.81 | 99.14 |
Honkarakenne Oyj B | HONBS.HE | 16.78 | HOLD | 98.03 | 87.68 | 98.52 |
DECEUNINCK | DECB.BR | 7.70 | HOLD | 91.87 | 92.36 | 98.28 |
Beter Bed | BBED.AS | 32.95 | HOLD | 96.55 | 87.44 | 98.03 |
EXEL INDUSTRIES | EXE.PA | 5.46 | HOLD | 91.63 | 90.15 | 97.78 |
Ponsse Oyj 1 | PON1V.HE | 17.41 | HOLD | 98.28 | 82.02 | 97.04 |
Etteplan Oyj | ETTE.HE | 12.79 | HOLD | 94.58 | 85.47 | 96.80 |
Heijmans | HEIJM.AS | 22.12 | HOLD | 90.15 | 87.19 | 96.31 |
NEXTEDIA | ALNXT.PA | 23.61 | HOLD | 83.74 | 92.86 | 96.06 |
AKWEL | AKW.PA | 23.48 | HOLD | 80.79 | 95.57 | 95.81 |
ARTNET AG NA O.N. | ART.DE | 12.90 | HOLD | 92.36 | 83.50 | 95.57 |
GRUPO CLINICA BAVIERA | CBAV.MC | 3.77 | HOLD | 96.31 | 78.82 | 95.32 |
Top Stock Selection EUR > 1000 MM ๐ฅ
This month none of the top 5% are in a BUY status.
CompanyName | Ticker | PER | Signal | N_Quality | N_Momentum | N_Final |
---|---|---|---|---|---|---|
ProSiebenSat.1 Media | PSM.DE | 15.41 | HOLD | 99.67 | 91.48 | 100.00 |
METROPOLE TV | MMT.PA | 18.71 | HOLD | 94.43 | 93.11 | 99.02 |
BEKAERT | BEKB.BR | 24.23 | HOLD | 86.23 | 97.05 | 98.36 |
HeidelbergCement | HEI.DE | 14.77 | HOLD | 93.11 | 88.85 | 97.70 |
TRIGANO | TRI.PA | 34.97 | HOLD | 97.54 | 82.95 | 97.38 |
APERAM | APAM.MC | 17.09 | HOLD | 90.33 | 87.21 | 97.05 |
RTL Group | RRTL.DE | 8.90 | HOLD | 88.85 | 88.52 | 96.72 |
APERAM | APAM.AS | 17.14 | HOLD | 89.34 | 86.23 | 96.39 |
Compagnie Plastic Omnium SA | POM.PA | 23.40 | HOLD | 91.15 | 81.97 | 96.07 |
IPSOS | IPS.PA | 22.39 | HOLD | 89.84 | 82.30 | 95.74 |
Osterreichische Post AG | POST.VI | 24.45 | HOLD | 95.25 | 74.75 | 95.08 |
SSAB B | SSABBH.HE | 8.22 | HOLD | 80.33 | 88.20 | 93.77 |
Covestro | 1COV.DE | 34.95 | HOLD | 94.75 | 70.82 | 93.11 |
De'Longhi S.p.A | DLG.MI | 16.70 | HOLD | 97.05 | 52.13 | 87.54 |
Metsรค Board Oyj B | METSB.HE | 32.72 | HOLD | 80.98 | 60.33 | 82.62 |
Deutsche Post | DPW.DE | 35.34 | HOLD | 90.33 | 48.85 | 80.98 |
STMicroelectronics | STM.PA | 33.32 | HOLD | 96.07 | 36.39 | 78.36 |
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember:ย You have the last word and the responsibility of your investments is up to you. The RQM System โonlyโ suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.