Stock Selection EUR – September 2021 🇪🇺
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
Like in August, this month only 2 BUYERS overall. The last month has been very positive for European markets, and all the companies selected, turn out to have really high PER.
However, as we always repeat, given the vast amount of companies analyzed, the ones selected are meant to be really high-quality ones and it’s always worth keeping them on the radar.
Top Stock Selection Micro CAPS EUR < 200M 🥉
This month one clear BUYER. ☝
ALBIO.PA: Biosynex SA designs, manufactures, and distributes rapid diagnostic tests in France and internationally. The company also provides self-tests; self-measurement products, including thermometers and blood pressure monitors; and oral care and medical aid products. The company provides its products to biology and medical analysis laboratories, hospitals, pharmacies supermarkets. The company was founded in 1993 and is based in Illkirch-Graffenstaden, France.
Ticker | CompanyName | Country | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
ALITL.PA | IT LINK | France | Information Technology Services | 25.5 | HOLD | 93.71 | 97.28 | 99.66 |
CBAV.MC | GRUPO CLINICA BAVIERA | Spain | Diagnostics & Research | 13.2 | HOLD | 92.86 | 95.58 | 99.32 |
ALMGI.PA | MG INTERNATIONAL | France | Security & Protection Services | 13.0 | HOLD | 88.44 | 99.32 | 98.98 |
SFPI.PA | GROUPE SFPI | France | Specialty Industrial Machinery | 17.0 | HOLD | 89.29 | 94.90 | 98.64 |
SAF1R.RG | SAF Tehnika | Latvia | Communication Equipment | 18.5 | HOLD | 85.37 | 97.96 | 98.30 |
HOLCO.AS | HOLLAND COLOURS | Netherlands | Specialty Chemicals | 15.2 | HOLD | 94.22 | 88.78 | 97.96 |
ALBIO.PA | BIOSYNEX | France | Diagnostics & Research | 7.8 | BUY | 99.15 | 83.67 | 97.62 |
DECB.BR | DECEUNINCK | Belgium | Building Products & Equipment | 21.9 | HOLD | 89.80 | 91.84 | 97.28 |
ALUMS.PA | UMANIS | France | Information Technology Services | 17.4 | HOLD | 90.31 | 90.48 | 96.94 |
TEM1V.HE | Tecnotree Oyj | Finland | Software—Application | 24.3 | HOLD | 80.61 | 99.66 | 96.60 |
IPR.LS | IMPRESA,SGPS | Portugal | Broadcasting | 3.7 | HOLD | 86.56 | 93.20 | 96.26 |
SKN1T.TL | Nordic Fibreboard | Estonia | Furnishings, Fixtures & Appliances | 4.2 | HOLD | 79.08 | 100.00 | 95.92 |
KNR1L.VS | Kauno Energija | Lithuania | Utilities—Regulated Electric | 20.0 | HOLD | 94.56 | 84.35 | 95.58 |
LGD1L.VS | LITGRID | Lithuania | Utilities—Regulated Electric | 14.7 | HOLD | 96.60 | 81.97 | 95.24 |
Download EUR Micro August 2021 full table
Top Stock Selection Medium CAPS EUR [200M – 3000M] 🥈
Another clear BUYER. ☝
TELIA1.HE: Telia Company AB (publ) provides communication services in Sweden, Finland, Norway, Denmark, Lithuania, and Estonia. The company offers mobile, broadband, television, and fixed telephony services to businesses, individuals, families, and communities. It is also involved in the broadcasting and content activities; and financing business. The company was formerly known as TeliaSonera AB (publ) and changed its name to Telia Company AB (publ) in April 2016. Telia Company AB (publ) was founded in 1853 and is headquartered in Solna, Sweden.
Ticker | CompanyName | Country | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
HLAG.DE | HAPAG-LLOYD AG NA O.N. | Germany | Marine Shipping | 10.206 | HOLD | 98.80 | 96.07 | 100.00 |
EQV1V.HE | eQ Oyj | Finland | Asset Management | 38.447 | HOLD | 90.83 | 98.03 | 99.13 |
SWP.PA | SWORD GROUP | Luxembourg | Software—Application | 7.749 | HOLD | 97.82 | 90.83 | 98.91 |
VIRP.PA | VIRBAC | France | Drug Manufacturers—General | 21.700 | HOLD | 91.70 | 96.72 | 98.69 |
TELIA1.HE | Telia Company | Sweden | Telecom Services | 28.165 | BUY | 92.58 | 91.05 | 98.25 |
ADV.DE | ADVA OPTICAL NETWORKING SE O.N. | Germany | Communication Equipment | 16.659 | HOLD | 96.72 | 86.68 | 98.03 |
APAM.MC | APERAM | Luxembourg | Steel | 8.857 | HOLD | 89.52 | 93.45 | 97.71 |
GKS.DE | GK SOFTWARE INH O.N. | Germany | Software—Application | 24.731 | HOLD | 93.45 | 89.52 | 97.71 |
APAM.AS | APERAM | Luxembourg | Steel | 22.950 | HOLD | 89.74 | 93.01 | 97.38 |
RAP1V.HE | Rapala VMC Oyj | Finland | Tools & Accessories | 16.978 | HOLD | 82.10 | 96.29 | 97.16 |
IPS.PA | IPSOS | France | Advertising Agencies | 16.379 | HOLD | 88.43 | 86.03 | 96.72 |
WAVE.PA | WAVESTONE | France | Information Technology Services | 34.409 | HOLD | 92.36 | 79.69 | 96.29 |
THEP.PA | THERMADOR GROUPE | France | Industrial Distribution | 25.684 | HOLD | 93.78 | 76.86 | 95.85 |
ACCEL.AS | Accell Group | Netherlands | Leisure | 13.369 | HOLD | 91.05 | 77.95 | 95.20 |
Download EUR Medium September 2021 full table
Top Stock Selection Large CAPS EUR > 3000M 🥇
This month there isn’t any company making the top 5% on the Large section. Again, the PER criteria is filtering out the majority of our candidates.
Ticker | CompanyName | Country | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
HLAG.DE | HAPAG-LLOYD AG NA O.N. | Germany | Marine Shipping | 10.206 | HOLD | 98.84 | 95.06 | 100.00 |
SWP.PA | SWORD GROUP | Luxembourg | Software—Application | 7.749 | HOLD | 97.97 | 90.41 | 98.84 |
EQV1V.HE | eQ Oyj | Finland | Asset Management | 38.447 | HOLD | 89.83 | 97.38 | 98.55 |
VIRP.PA | VIRBAC | France | Drug Manufacturers—General | 21.700 | HOLD | 90.12 | 95.93 | 98.26 |
ADV.DE | ADVA OPTICAL NETWORKING SE O.N. | Germany | Communication Equipment | 16.659 | HOLD | 96.51 | 84.88 | 97.53 |
GKS.DE | GK SOFTWARE INH O.N. | Germany | Software—Application | 24.731 | HOLD | 92.73 | 88.66 | 97.53 |
APAM.AS | APERAM | Luxembourg | Steel | 22.950 | HOLD | 87.94 | 92.15 | 97.09 |
APAM.MC | APERAM | Luxembourg | Steel | 8.857 | HOLD | 87.06 | 92.73 | 96.80 |
WAVE.PA | WAVESTONE | France | Information Technology Services | 34.409 | HOLD | 91.57 | 78.78 | 95.93 |
THEP.PA | THERMADOR GROUPE | France | Industrial Distribution | 25.684 | HOLD | 93.02 | 75.87 | 95.64 |
Download EUR Large September 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.