Stock Selection EUR – October 2021 🇪🇺
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
During the last weeks, the stock markets are experiencing a mild pullback that is giving us many more opportunities than usual to go shopping.
Top Stock Selection Micro CAPS EUR < 200M 🥉
This month 3 BUYERs.
WUF1V.HE: Wulff-Yhtiöt Oyj sells and markets workplace products, catering solutions, facility management products, cleaning supplies, office and IT supplies, ergonomics, first aid products, and other products for worksites. It serves micro, small, and medium-sized companies through wulffinkulma.fi, a webshop; and wulff.fi, as well as through sales professionals and stores in Finland, Sweden, Norway, Denmark, Estonia, other European countries, and internationally. The company was formerly known as Beltton Group Plc. It was founded in 1890 and is headquartered in Espoo, Finland.
IPR.LS: Impresa operates in the media industry in Portugal. The company operates through Television, Publishing, and Others segments.
HOLCO.AS: Holland Colours N.V.manufactures, distributes, and sells color concentrates in Europe, the Middle East, India, Africa, the Americas, Asia, Australia, and New Zealand. The company offers colorants for the building and construction industry, including profiles, pipes, tubing and fittings, sheets, siding, cladding, sealants, flooring, and insulation, as well as solutions for a wide range of polymers. The company was founded in 1979 and is headquartered in Apeldoorn, the Netherlands.
Ticker | CompanyName | Country | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
SAF1R.RG | SAF Tehnika | Latvia | Communication Equipment | 17.52 | HOLD | 97.60 | 98.29 | 100.00 |
ALITL.PA | IT LINK | France | Information Technology Services | 25.00 | HOLD | 93.32 | 97.26 | 99.32 |
ALUMS.PA | UMANIS | France | Information Technology Services | 21.71 | HOLD | 90.92 | 97.95 | 98.97 |
WUF1V.HE | Wulff-Yhtiöt Oyj | Finland | Business Equipment & Supplies | 12.49 | BUY | 95.89 | 91.10 | 98.63 |
CBAV.MC | GRUPO CLINICA BAVIERA | Spain | Diagnostics & Research | 11.38 | HOLD | 93.84 | 90.75 | 98.29 |
IPR.LS | IMPRESA,SGPS | Portugal | Broadcasting | 3.84 | BUY | 88.36 | 95.55 | 97.95 |
HOLCO.AS | HOLLAND COLOURS | Netherlands | Specialty Chemicals | 14.81 | BUY | 94.52 | 89.04 | 97.60 |
SKN1T.TL | Nordic Fibreboard | Estonia | Furnishings, Fixtures & Appliances | 4.54 | HOLD | 82.88 | 100.00 | 97.26 |
ALMGI.PA | MG INTERNATIONAL | France | Security & Protection Services | 13.95 | HOLD | 86.30 | 94.52 | 96.92 |
TEM1V.HE | Tecnotree Oyj | Finland | Software—Application | 19.90 | HOLD | 82.02 | 97.60 | 96.58 |
ALBLD.PA | BILENDI | France | Advertising Agencies | 35.08 | HOLD | 92.64 | 85.62 | 96.23 |
DECB.BR | DECEUNINCK | Belgium | Building Products & Equipment | 21.29 | HOLD | 90.92 | 84.93 | 95.89 |
ALHRG.PA | HERIGE | France | Building Materials | 12.72 | HOLD | 80.48 | 91.78 | 95.38 |
Download EUR Micro October 2021 full table
Top Stock Selection Medium CAPS EUR [200M – 3000M] 🥈
HLAG.DE: Hapag-Lloyd operates as a liner shipping company worldwide. Its vessel and container fleets are used for the transportation of general and special cargo, various dangerous goods, and coffee, as well as reefer cargo covering pharmaceuticals. As of June 10, 2021, the company fleet comprised 241 container ships with a total capacity of 1.7 million twenty-foot equivalent unit (TEU); and a container capacity of approximately 2.8 million TEU. Hapag-Lloyd Aktiengesellschaft was founded in 1847 and is headquartered in Hamburg, Germany.
EQV1V.HE: EQ Oyj is a publicly owned investment manager. The firm was formerly known as Amanda Capital Oyj. eQ Oyj was founded in 2000 and is based in Helsinki, Finland.
APAM.MC: Aperam S.A. engages in the production and sale of stainless and specialty steel products worldwide. It operates through three segments: Stainless & Electrical Steel; Services & Solutions; and Alloys & Specialties. Aperam S.A. was incorporated in 2010 and is headquartered in Luxembourg City, Luxembourg.
IPN.PA: Ipsen S.A. operates as a biopharmaceutical company worldwide. The company provides drugs in the areas of oncology, neuroscience, gastroenterology, cognitive disorders, and rare diseases. Ipsen S.A. was founded in 1929 and is headquartered in Boulogne-Billancourt.
SWP.PA: Sword Group S.E. provides IT services and software in Europe, the United States, the Oceania, and Asia. Its products include Sword GRC, a governance, compliance, and enterprise risk management solution; Sword Group S.E. was founded in 2000 and is headquartered in Windhof, Luxembourg.
Ticker | CompanyName | Country | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
IAM.PA | MAROC TELECOM | Morocco | Telecom Services | 2.05 | HOLD | 94.85 | 100.00 | 100.00 |
HLAG.DE | HAPAG-LLOYD AG NA O.N. | Germany | Marine Shipping | 10.15 | BUY | 99.71 | 94.71 | 99.71 |
VIRP.PA | VIRBAC | France | Drug Manufacturers—General | 24.16 | HOLD | 90.00 | 99.41 | 99.12 |
EQV1V.HE | eQ Oyj | Finland | Asset Management | 33.50 | BUY | 93.24 | 90.59 | 98.82 |
APAM.MC | APERAM | Luxembourg | Steel | 8.83 | BUY | 91.03 | 91.76 | 98.53 |
APAM.AS | APERAM | Luxembourg | Steel | 22.27 | BUY | 89.71 | 90.29 | 97.94 |
WAVE.PA | WAVESTONE | France | Information Technology Services | 36.22 | HOLD | 92.35 | 85.88 | 97.65 |
HBH.DE | HORNBACH HOLDING ST O.N. | Germany | Home Improvement Retail | 10.40 | HOLD | 97.21 | 80.88 | 97.35 |
NRO.PA | NEURONES | France | Information Technology Services | 28.11 | HOLD | 88.82 | 88.53 | 97.06 |
IPS.PA | IPSOS | France | Advertising Agencies | 17.18 | HOLD | 88.38 | 88.82 | 96.76 |
AUB.PA | AUBAY | France | Information Technology Services | 26.40 | HOLD | 83.24 | 92.65 | 96.18 |
IPN.PA | Ipsen | France | Drug Manufacturers—Specialty & Generic | 10.99 | BUY | 92.94 | 82.06 | 95.88 |
SWP.PA | SWORD GROUP | Luxembourg | Software—Application | 7.41 | BUY | 98.24 | 75.29 | 95.59 |
Download EUR Medium October 2021 full table
Top Stock Selection Large CAPS EUR > 3000M 🥇
This month, the same as September, there isn’t any company making the top 5% on the Large section. The few companies which meet the quality criteria in Europe are too expensive and the PER criteria is filtering out the majority of our candidates.
Ticker | CompanyName | Country | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
DIA.MI | Diasorin | Italy | Diagnostics & Research | 33.94 | HOLD | 98.12 | 92.05 | 99.16 |
ENX.PA | EURONEXT | Netherlands | Financial Data & Stock Exchanges | 22.23 | HOLD | 97.49 | 91.63 | 98.74 |
TELIA1.HE | Telia Company | Sweden | Telecom Services | 27.17 | HOLD | 95.40 | 86.19 | 97.28 |
MT.AS | ArcelorMittal | Luxembourg | Steel | 4.91 | HOLD | 98.12 | 74.06 | 95.82 |
Download EUR Large October 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.