Stock Selection EUR – August 2021 🇪🇺
➡ These are the stocks making the top 5%, according to the RQM strategy.
In order to provide a more detailed analysis and follow some of the conventions on the markets, we bring the following novelties:
- Results split into Micro, Medium and Large Companies
- A downloadable CSV to check in detail all the companies analyzed.
This month only 2 BUYERS overall. And curious enough, this month for the first time, there isn’t any company making the top 5% on the Medium Cap section.
However, as we always repeat, given the vast amount of companies analyzed, the ones selected are meant to be really high-quality ones and it’s always worth keeping them on the radar.
Top Stock Selection Micro CAPS EUR < 200M 🥉
This month one clear BUYER. ☝
IFA1V.HE: Innofactor (Espoo, Finnland, 2000) provides digitalization and cloud solutions that focus on Microsoft platforms in the Nordic countries.
Ticker | CompanyName | Country | Sector | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
TRH1V.HE | Trainers´ House Oyj | Finland | Industrials | 9.48 | HOLD | 97.449 | 97.959 | 100.000 |
ALLEX.PA | LEXIBOOK LINGUIST. | France | Consumer Cyclical | 17.78 | HOLD | 91.156 | 99.660 | 99.660 |
ALITL.PA | IT LINK | France | Technology | 21.70 | HOLD | 92.177 | 94.558 | 99.320 |
LNS1L.VS | Linas | Lithuania | Consumer Cyclical | 4.94 | HOLD | 95.918 | 90.476 | 98.980 |
HOLCO.AS | HOLLAND COLOURS | Netherlands | Basic Materials | 15.85 | HOLD | 93.197 | 91.837 | 98.469 |
ALMGI.PA | MG INTERNATIONAL | France | Industrials | 10.59 | HOLD | 88.095 | 96.939 | 98.469 |
SFPI.PA | GROUPE SFPI | France | Industrials | 16.31 | HOLD | 87.075 | 95.238 | 97.959 |
SMA1R.RG | PATA Saldus | Latvia | Basic Materials | 4.98 | HOLD | 90.476 | 90.816 | 97.619 |
TEM1V.HE | Tecnotree Oyj | Finland | Technology | 19.55 | HOLD | 85.204 | 95.578 | 97.279 |
INL1L.VS | INVL Baltic Farmland | Lithuania | Real Estate | 29.65 | HOLD | 86.735 | 93.197 | 96.939 |
IFA1V.HE | Innofactor Plc | Finland | Technology | 17.52 | BUY | 95.238 | 83.333 | 96.599 |
TPD1T.TL | Trigon Property Development | Estonia | Real Estate | 12.80 | HOLD | 83.503 | 94.898 | 96.259 |
ASP.PA | A.S.T. GROUPE | France | Consumer Cyclical | 15.43 | HOLD | 81.973 | 92.857 | 95.578 |
Download EUR Micro August 2021 full table
Top Stock Selection Medium CAPS EUR [200M – 3000M] 🥈
This month for the first time, there isn’t any company making the top 5% on the Medium Cap section. The last month has been very positive for European markets, and all the companies selected, turn out to have really high PER.
Download EUR Medium August 2021 full table
Top Stock Selection Large CAPS EUR > 3000M 🥇
This month any BUYER and only 4 companies making the top 5%. Again, the PER criteria is filtering out the majority of our candidates.
Ticker | CompanyName | Country | Industry | PER | Signal | Quality | Momentum | Final |
---|---|---|---|---|---|---|---|---|
DPW.DE | Deutsche Post | Germany | Integrated Freight & Logistics | 19.28 | HOLD | 93.69 | 97.75 | 100.00 |
ERF.PA | EUROFINS SCIENT. | Luxembourg | Diagnostics & Research | 39.54 | HOLD | 95.27 | 85.59 | 99.10 |
SOF.BR | Sofina | Belgium | Asset Management | 9.37 | HOLD | 82.88 | 93.24 | 98.65 |
SSABAH.HE | SSAB A | Sweden | Steel | 13.37 | HOLD | 88.29 | 86.49 | 97.52 |
Download EUR Large August 2021 full table
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.
The Sleepy Investor is devoted to the transparency and reproducibility of all the content of this website. The source code and all the results are publicly available on GitHub.