These are the 13 stocks making the top 5% of the SP 500, according to the RQM strategy. This month, 5 BUYERS, and 2 within the top 3:

Company Name | Ticker | Signal | Final | Quality | Momentum |
---|---|---|---|---|---|
Target Corporation | TGT | HOLD | 100% | 91% | 97% |
Costco Wholesale Corporation | COST | BUY | 100% | 95% | 89% |
The Progressive Corporation | PGR | BUY | 99% | 92% | 88% |
Teradyne | TER | HOLD | 98% | 82% | 98% |
S&P Global | SPGI | HOLD | 97% | 92% | 84% |
Tractor Supply Company | TSCO | BUY | 97% | 90% | 86% |
Accenture | ACN | HOLD | 97% | 97% | 78% |
Cadence Design Systems | CDNS | HOLD | 97% | 77% | 100% |
Fastenal | FAST | BUY | 97% | 90% | 86% |
KLA Corporation | KLAC | HOLD | 96% | 80% | 96% |
Old Dominion Freight Line | ODFL | BUY | 96% | 87% | 88% |
Garmin | GRMN | HOLD | 96% | 85% | 90% |
Quanta Services | PWR | HOLD | 95% | 89% | 85% |
Find some additional details below.
Company Name | Industry | Cap (MM) | ROA | FCF2EV | FCF2D | PER |
---|---|---|---|---|---|---|
Accenture | Information Technology Services | 167'265 | 11.61% | 22.27 | 0.47 | 32.52 |
Cadence Design Systems | Software | 37'425 | 10.66% | 51.63 | 0.96 | 35.31 |
Costco Wholesale Corporation | Discount Stores | 163'390 | 7.16% | 15.42 | 0.98 | 37.98 |
Fastenal | Industrials | 29'023 | 17.59% | 43.58 | 0.96 | 34.76 |
Garmin | Scientific & Technical Instruments | 17'162 | 9.75% | 42.77 | 0.11 | 22.90 |
KLA Corporation | Semiconductor | 43'646 | 12.62% | 35.23 | 2.74 | 34.44 |
Old Dominion Freight Line | Trucking | 21'056 | 12.87% | 44.53 | 0.46 | 38.97 |
Quanta Services | Engineering & Construction | 10'424 | 4.34% | 10.26 | 1.29 | 28.12 |
S&P Global | Financial Services | 78'517 | 22.19% | 31.05 | 1.79 | 32.76 |
Target Corporation | Discount Stores | 96'657 | 8.21% | 17.69 | 2.51 | 25.68 |
Teradyne | Semiconductor | 21'868 | 17.41% | 54.81 | 1.21 | 33.81 |
The Progressive Corporation | Insurance | 55'122 | 7.07% | 17.14 | 1.69 | 10.95 |
Tractor Supply Company | Retail | 17'307 | 11.06% | 18.98 | 3.30 | 23.21 |
Now your turn:
- Has any of those companies a business model you fully understand?
- Do they have a competitive advantage with respect to their competitors?
- Do they operate in industries where you already have enough exposure?
- Are they diversified companies (country and currency wise)?
- Did they seize any advantage during the latest downturn?
Remember: You have the last word and the responsibility of your investments is up to you. The RQM System “only” suggests a set of stocks with a high probability of being long-term winners.