Sleepy Portfolio Assessment – November 20
These are the positions of the Sleepy portfolio.
Company | Ticker | Currency | Acquisition Price | Weight | Return |
---|---|---|---|---|---|
LVMH | MC.PA | EUR | 350 | 20.58% | 46.77% |
PUMA | PUM.DE | EUR | 55 | 19.10% | 50.65% |
AUTOZONE | AZO | USD | 1135 | 16.47% | 1.42% |
DIGITAL VALUE | DGV.MI | EUR | 31 | 16.24% | 12.17% |
STANDARD & POORS GLOBAL | SPGI | USD | 350 | 13.89% | -7.5% |
UNILEVER | UNA.AS | EUR | 46 | 13.71% | 4.19% |
Out:
In: Standard & Poors, at 350 USD per share.
All my positions are on „HOLD“ stage, so no inmediate actions to take this month.
Ticker | Signal | Stop Loss Dec 20 | Max Loss Dec 20 |
---|---|---|---|
MC.PA | HOLD | 417 | 18.83% |
PUM.DE | HOLD | 68 | 17.45% |
AZO | HOLD | 976 | 15.18% |
DGV.MI | HOLD | 29.1 | 15.39% |
SPGI | HOLD | 291 | 9.86% |
UNA.AS | HOLD | 39.2 | 18.23% |
Comments
I go on building the USD portfolio, and this month I’ve added the my second Position, Standard & Poors. I was really happy to see it on the top 3 of the USA SIQM method. I think it’s a high quality company, with high margins and quite stable business, able to perform well in bad and good economic situations. I bougth it at 350 USD per share, and since then, it has been slicing down a bit. I really hope does not hit the Stop Loss. Looking at the plots below, turns out that is almost the best of my portfolio, quality-wise.
Besides the new adquisition, LVMH and PUMA have been performing really well this month, driving up the performance.
Notes
All the information provided here comes from Yahoo Finance, processed via SleepyInvestor project in Github.