Sleepy Portfolio Assessment – February 21
These are the positions of the Sleepy portfolio.
Name | Currency | Ticker | Adquisition Price | Weight | Hist Return |
---|---|---|---|---|---|
LVMH | EUR | MC.PA | 350 | 17.77% | 55.37% |
DIGITAL VALUE | EUR | DGV.MI | 31 | 16.94% | 44.26% |
PUMA | USD | PUM.DE | 55 | 16.15% | 56.14% |
AUTOZONE | EUR | AZO | 1'135 | 13.77% | 3.94% |
STANDARD & POORS | USD | SPGI | 350 | 11.43% | -6.71% |
UNILEVER | EUR | UNA.AS | 46 | 10.29% | -4.11% |
APPLE | USD | AAPL | 133 | 9.12% | -7.89% |
COSTCO | USD | COST | 362 | 4.54% | -10.52% |
BEST BUY | USD | BBY | 107 | 3.51% | -6.20% |
🗑 Out:
📌 In: Apple (AAPL) at 133 USD per share.
The total return of my current positions is 24.34%, and my portfolio has declined a bit this month, – 0.4% in February.
The Sleepy Investor review
As we could see, one of the stock suggestions at the beginning of February was Apple and I finally took the chance to let it in. Apple does not require any introduction. The quality of its products, its incredible sales power, and the ability to keep the competitors away make me believe that still today it is a long-term winner. However, its debut has been a bit unfortunate. In the last two weeks of February, the market has been bitten by a sudden pullback, affecting mainly the technology. No worries about that though. The only thing we can do is follow our strategy. We’ll keep it there till we see a selling signal.
Overall, the Sleepy Portfolio has performed worse than the market. The poor behavior of Apple, Unilever, and Cosco 😒, which hasn’t been compensated by any other, is the main reason. On the positive side, LVMH and Digital Value are at their historical maximum and we hope to see them flying much higher. 😎
At the same time, with the incorporation of Apple, there are 2 elements to highlight:
- Good balance EUR – USD, with 5 and 4 companies, which opens again the chance to go shopping in Europe.
- The Sleepy Portfolio is tilted towards large CAPS.
Conclusion: Next ideal target, Small-Cap with a preference for Europe.
Financial Metrics
Ticker | EV (MM) | PER | ROA | FCF2D | FCF2EV |
---|---|---|---|---|---|
MC.PA | 289'973 | 57.39 | 5.05% | 4.78 | 36.89 |
DGV.MI | 420 | 21.55 | 6.20% | -1.12 | -24.72 |
PUM.DE | 13'680 | 160.38 | 2.89% | 9.06 | 117.72 |
AZO | 33'669 | 15.69 | 12.00% | 4.55 | 17.99 |
SPGI | 83'619 | 35.47 | 20.24% | 1.58 | 27.86 |
UNA.AS | 138'792 | 21.24 | 8.83% | 3.50 | 17.79 |
AAPL | 2'135'744 | 31.55 | 13.36% | 1.67 | 31.93 |
COST | 141'718 | 31.84 | 7.16% | 0.98 | 13.65 |
BBY | 25'182 | 15.58 | 9.62% | 1.11 | 6.84 |
At a quick glance at the financial metrics, the outsider is PUMA. It is highly overpriced looking at either the FCF or the Price, and it the one with the most debts as well. However, all irrationalities considered, it’s the one with the best performance.
Any actions to take?
All my positions – but Apple, which keeps being a clear BUYER” – are on „HOLD“ stage. Most likely will go on purchasing some more shares until reaching the target allocation.
Ticker | StopLoss | Signal | Max Loss |
---|---|---|---|
MC.PA | 435.0 | HOLD | 20.00% |
DGV.MI | 35.2 | HOLD | 20.00% |
PUM.DE | 73.6 | HOLD | 14.97% |
AZO | 964.8 | HOLD | 18.22% |
SPGI | 297.5 | HOLD | 8.89% |
UNA.AS | 39.1 | HOLD | 11.36% |
AAPL | 112.6 | BUY | 7.72% |
COST | 307.7 | HOLD | 5.01% |
BBY | 91.0 | HOLD | 9.39% |
Finally, looking at the Stop Losses for March, we see that COSTCO Wholesales is relatively close, with only a 5% of margin. Fingers crossed! 🤞 It would be a pity if the StopLoss would be triggered. It has been the latest acquisition and the positive outlook still holds. Will see! 🧐