Sleepy Portfolio Assessment – December 20
These are the positions of the Sleepy portfolio.
Company | Ticker | Currency | Acquisition Price | Weight | Return |
---|---|---|---|---|---|
PUMA | PUM.DE | EUR | 55 | 18.76% | 61.95% |
LVMH | MC.PA | EUR | 350 | 18.55% | 44.86% |
DIGITAL VALUE | DGV.MI | EUR | 31 | 17.42% | 32.46% |
AUTOZONE | AZO | USD | 1135 | 15.53% | 3.38% |
STANDARD & POORS GLOBAL | SPGI | USD | 350 | 13.09% | -4.57% |
UNILEVER | UNA.AS | EUR | 46 | 12.88% | 7.11% |
BEST BUY | BBY | USD | 107 | 3.97% | -5.46% |
🗑 Out:
📌 In: Best Buy, at 107 USD per share.
All my positions are on „HOLD“ stage, so no immediate actions to take this month.
The return of my current positions is 26.24%, an increase of almost 5% in December. 😊
Ticker | Signal | Stop Loss Dec 20 | Max Loss Dec 20 |
---|---|---|---|
MC.PA | HOLD | 431 | 14.93% |
PUM.DE | HOLD | 77 | 13.93% |
AZO | HOLD | 1009 | 13.98% |
DGV.MI | HOLD | 33.8 | 16.40% |
SPGI | HOLD | 295 | 11.58% |
UNA.AS | HOLD | 41 | 16.64% |
BBY | HOLD | 90 | 11.03% |
Comments
Generally speaking, it has been a pretty decent month. All positions quite above their stops in HOLD status.
The main drivers of the performance have been 1️⃣ PUMA, which jumps into the top of my holdings, and in particular, 🚀 Digital Value. I’m happy to see the evolution of this company, a consultancy firm with a stable business and good positioned to be one of the leading companies in Italy for digital transformation projects.
I go on building the USD portfolio, and this month I’ve added my fourth position, Best Buy. Again, quite a simple business model, easy to understand and follow, and with excellent ratios. Besides, I believe that given looking at its competitors, BBY can be considered even cheap.